Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Near Praja Shalawa,Off Madagalla road, Mahawa. | Bare Land | 2 | 2 | 0 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Sirimalgoda, Badulla. | Bere Land | 37 | 0 | 33.00 |
No.21, B H Bandara Mawatha, Kanupelella, Badulla. | Residential House | 0 | 0 | 21.00 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
"Inspector Eatham", Akkaraipattu Road, Pottuvil. | Bare Land | 0 | 3 | 28.00 |
G S Road, Akkaraipattu. | Bare Land | 0 | 0 | 17.50 |
Education Department Road, Valaichchenai. | Bare Land | 1 | 0 | 0 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
No.5/2,Meda Mawatha,Siddamulla,Piliyandala. | Residential House | 0 | 0 | 11.10 |
No.59/4,Colombathanthri Mawatha,Ethul Kotte. | Bare Land | 0 | 0 | 22.00 |
No. 66//, 66/2, 66/3, 66/4, Sanchi Arachchi Gardens. | Commercial Property | 0 | 0 | 32.40 |
Mawathagama,Hanwella(Plane no .5772,Lot 16 | Bare Land | 0 | 0 | 10.00 |
Mawathagama,Hanwella(Plane no .5772,Lot 23. | Bare Land | 0 | 0 | 10.70 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
No.353, Waduwelivitiya North, Kahaduwa. | Factory premises | 1 | 3 | 34.00 |
Sri Pushpaarama Mawatha,Meetiyagoda. | Factory / Residential premises | 0 | 1 | 20.39 |
No. 388, Galle Road, Hikkaduwa. | BareLand | 0 | 0 | 31.57 |
Poddala Road(Near Sandamini Studio),Narawala,Galle. | BareLand | 0 | 0 | 19.70 |
Dangedara, Galle. | BareLand | 0 | 0 | 17.28 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
No 809/1,Vihara Mawatha,Tewatta,Ragama. | Residential House | 0 | 0 | 11.00 |
Thotupola Road,Biyagama. | Block out Lands | 4 | 3 | 33.50 |
Makola south, Biyagama | Bare Land | 0 | 0 | 27.65 |
Radawadunna,Mirigama,Plan 6104, Lot 07 | Bare Land | 0 | 0 | 11.00 |
Radawadunna,Mirigama,Plan 6104, Lot 10 | Bare Land | 0 | 0 | 10.00 |
Radawadunna,Mirigama,Plan 6104, Lot 12 | Bare Land | 0 | 0 | 10.00 |
Radawadunna,Mirigama,Plan 6104, Lot 14 | Bare Land | 0 | 0 | 10.00 |
Radawadunna,Mirigama,Plan 6102, Lot 03 | Bare Land | 0 | 0 | 12.00 |
Radawadunna,Mirigama,Plan 6102, Lot 04 | Bare Land | 0 | 0 | 10.00 |
Radawadunna,Mirigama,Plan 6102, Lot 11 | Bare Land | 0 | 0 | 10.90 |
Radawadunna,Mirigama,Plan 6102, Lot 12 | Bare Land | 0 | 0 | 14.40 |
Radawadunna,Mirigama,Plan 6102, Lot 14 | Bare Land | 0 | 0 | 12.50 |
Radawadunna,Mirigama,Plan 6102, Lot 15 | Bare Land | 0 | 0 | 10.80 |
Radawadunna,Mirigama,Plan 6102, Lot 16 | Bare Land | 0 | 0 | 10.60 |
Radawadunna,Mirigama,Plan 6102, Lot 17 | Bare Land | 0 | 0 | 12.90 |
Radawadunna,Mirigama,Plan 6102, Lot 18 | Bare Land | 0 | 0 | 10.00 |
Radawadunna,Mirigama,Plan 6102, Lot 19 | Bare Land | 0 | 0 | 20.40 |
Radawadunna,Mirigama,Plan 6102, Lot 20 | Bare Land | 0 | 0 | 21.00 |
Radawadunna,Mirigama,Plan 6102, Lot 21 | Bare Land | 0 | 0 | 12.50 |
Radawadunna,Mirigama,Plan 6102, Lot 22 | Bare Land | 0 | 0 | 10.00 |
Radawadunna,Mirigama,Plan 6102, Lot 23 | Bare Land | 0 | 0 | 10.10 |
Radawadunna,Mirigama,Plan 6102, Lot 24 | Bare Land | 0 | 0 | 14.10 |
Radawadunna,Mirigama,Plan 6102, Lot 25 | Bare Land | 0 | 0 | 10.10 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Mariawawatta Estate,Thembiligala,Udagama,Gampola | Bare Land | 0 | 2 | 37.40 |
Imbulmalgama, Pilimatalawa | Bare Land | 0 | 0 | 15.00 |
Imbulmalgama, Pilimatalawa | Bare Land(Lot 14 + 15) | 0 | 0 | 24.50 |
Muruthalawa Road, Giragama, Pilimathalawa | Bare Land | 0 | 3 | 20.00 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Gunagamuwa, Bandaragama | Bare Land | 0 | 1 | 25.80 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Araliya Uyana, Mirigama Road, Warakapola | Residential House | 0 | 0 | 11.00 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Labuhengoda,Wilpitiya,Middeniya. | Bare Land | 0 | 2 | 0 |
Kekanadura, Matara | Residential House | 0 | 0 | 18.50 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Kospotha,Galewela,Lot 09 | Bare Land | 0 | 0 | 15.00 |
Hallupullana wewa,Dambulla. | Bare Land | 0 | 0 | 22.90 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Kudaoya, Dimbula | Bare Land | 1 | 1 | 31.20 |
Thawalanthenna, Ramboda | Bare Land | 0 | 0 | 39.00 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Meehitiya,Rathnapura. | Bare Land | 0 | 1 | 20.00 |
Meehitiya,Rathnapura. | Bare Land | 1 | 1 | 19.00 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Puttalam Road, Arachchikattuwa, Chilaw. | Commercial building | 0 | 1 | 36.00 |
Kudamadu Church Road, Mahawewa | Bare Land | 0 | 0 | 25.50 |
Ranaviru Prasanna Mawatha, Arachchikattuwa, Chilaw | Bare Land | 1 | 3 | 24.40 |
Thiththakade, Chilaw | Factory premises (Lease Hold) | 4 | 3 | 39.48 |
Ihala Mahawewa Village, Mahawewa | Bare Land | 0 | 1 | 10.00 |
Barudepola, Mahawewa | Bare Land | 0 | 0 | 13.50 |
Mahawewa Road,Thoduwawa. | Bare Land | 0 | 3 | 11.30 |
Barudepola, Mahawewa | Bare Land | 0 | 2 | 6.00 |
Lansigama Beach Road, Lansigama | Bare Land | 0 | 2 | 4.90 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
No 130,Inner Lane 2,Abeyapura,Trincomalee | Residential House | 0 | 0 | 29.07 |
No 138/1, Peraru Kantale | Bare Land | 0 | 2 | 6.00 |
No 56/2, Peraru Kantale | Bare Land | 1 | 0 | 5.00 |
No 286 /3, Peraru Road,Peraru, Kanthale | Bare Land | 1 | 2 | 21.00 |
Off Kinnya , Thambalagama Road, Kinnya | Bare Land | 7 | 0 | 16.21 |
Batticaloa Road, Kinniya | Bare Land | 2 | 0 | 6.13 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Punchi Akurugoda,Tissamaharama. | Bare Land | 0 | 1 | 11.20 |
"For further details and inspection of properties published, please call 0112456453 / 0112456487 between 9.00 a.m. and 5.00 p.m. on week days . Please send your offers under sealed envelopes marked "Offer For Property" on top left hand corner, by Registered Post to the following address on or before 2 p.m. on 20/02/2020. Application could be obtained from any Branch of Seylan Bank by making a payment of Rs 500/- . ( A/C No. 9973-832241-145)"
Manager - Property Unit
Seylan Bank PLC
Level 14, Seylan Towers
No 90, Galle Road, Colombo - 03
Fax: 0112452549