The primary route by which the Bank discharges its responsibility to society is its business operations, which provide an essential economic and social service and are conducted with probity, transparency and fairness.
Our financial support for business and industry generates a broad range of indirect benefits such as increased employment, poverty alleviation, GDP growth, better living standards, etc., although these cannot be quantified for reporting purposes.
Seylan Bank recognises a duty to promote sustainable human and economic development in our society through direct action. This duty is simply one of good citizenship. To discharge it as effectively as possible, the Bank also concentrates its activities in the area of education.
Seylan Bank recognises education as a tool to reduce poverty and social injustice by providing the underprivileged with resources and opportunities for upward social mobility and inclusion.
Counselling and Support for Social Well-being
Branch / Department | Brief Description of the Project/Beneficiary |
---|---|
Welimada | Organised a Positive Thinking seminar at St. Thomas College in Guruthalawa with over 350 student participants. |
Talawakelle | Conducted a programme to school children of Kotagala Tamil Vidyalaya about ‘The Importance of Savings Habits’. |
Risk Management | Carried-out a health camp and a Leadership Programme at St. Francis's Maha Vidyalaya, Kelaniya. |
Raddolugama | Organised a Personality Development Programme at Raddolugama Primary School. |
Information Technology | Conducted Leadership and Personality Development seminars in Dharmapala College, Kottawa and Dunumadalawa Primary School, Anuradhapura. |
Gampola | Conducted a career guidance and job opportunities seminar for O/L and A/L students of Jinaraja Boys’ School, Gampola. |
Chilaw | Workshop on positive thinking and held a tree planting campaign. Donated shoes to students of Senanayaka Vidyalaya, Athuwana. |
Boralesgamuwa | Lecture on Parent-Children relationship for better family relations. |
Avissawella | Conducted a workshop on Personality Development and Counselling to over 110 A/L students from 9 schools in the area. |
Audit & Inspection | An awareness programme on ‘Child Abuse’ conducted in underprivileged school with the participation of over 450 students and parents in Dutu Gamunu Maha Vidyalaya, Paliyagoda. |
Support for Sports and Extracurricular Activities
Branch / Department | Brief Description of the Project/Beneficiary |
---|---|
International | Constructed a modern volleyball at court to Sri Wijaya Junior Vidyalaya in Katana an underprivileged school that excelled in the sport of volleyball. Invited 80 differently abled soldiers by donating drama tickets. |
Information Technology | Donated sports equipment to Dunumadalawa Primary School, Anuradhapura. |
In 2013, the Bank embarked on an ambitious four-year project to create one hundred libraries at schools in underprivileged and remote locations. Twelve libraries were opened in 2013 while a further thirty nine were opened during 2014, taking the total to fifty one libraries in two years..
No | Date Opened | District | Branch/ Name Of School |
---|---|---|---|
189 | 15/03/2019 | Anuradhapura | Maithripala Senanayake Model Primary School |
188 | 09/03/2019 | Jaffna | Thankammah Appakuddi Primary School |
187 | 07/03/2019 | Colombo | Gothami Balika Vidyalaya |
186 | 08/02/2019 | Colombo | Janadhipathi Balika Vidyalaya |
185 | 17/01/2019 | Gampaha | Wijayaratnam Hindu Central College |
184 | 10/01/2019 | Colombo | Ratnawalee Balika Maha Vidyalaya |
183 | 30/11/2018 | Ratnapura | Dharmaloka Maha Vidyalaya |
182 | 30/11/2018 | Jaffna | Vada Hindu Primary School |
181 | 29/11/2018 | Vavunia | Ceylon Catholic Tamil Missionary School |
180 | 29/11/2018 | Ampara | Pothuvil Methodist Tamil Maha Vidyalam |
179 | 29/11/2018 | Jaffna | Vathiry North Methodist Mission Tamil Mix school |
178 | 28/11/2018 | Kegalle | Ambepussa Maha Vidyalaya |
177 | 28/11/2018 | Anuradhapura | Hathareswala Viduhala |
176 | 28/11/2018 | Kandy | Sarasavi Uyana College |
175 | 27/11/2018 | Colombo | St.John's College |
174 | 27/11/2018 | Kandy | Senadhikari National School |
173 | 27/11/2018 | Gampaha | Kurana St.Anne's Maha Vidyalaya |
172 | 26/11/2018 | Kandy | St. Anthony's Girls College |
171 | 23/11/2018 | Puttalam | St.John Paul ll English Medium School |
170 | 19/11/2018 | Jaffna | Nallur St.Benadict's Roman Catholic Vidyalam |
169 | 13/11/2018 | Vavunia | Marawankulam Barathithasan Mahavidyalayam |
168 | 09/11/2018 | Ratnapura | Mahinda Vidyalaya |
167 | 31/10/2018 | Bandarawela | E W Adhikaram Primary School |
166 | 08/10/2018 | Colombo | President College |
165 | 06/09/2018 | Colombo | St.Joseph Balika Maha Vidyalaya |
164 | 05/09/2018 | Ratnapura | Eheliyagoda Primary College |
163 | 13/07/2018 | Kandy | Kengalla Primary College |
162 | 29/06/2018 | Colombo | Mahamaya Balika Vidyalaya |
161 | 05/04/2018 | Nelliyady | Thumpalai Sivapragasam Maha Vidyalam |
160 | 05/04/2018 | Kalutara | Panadura Royal College |
159 | 04/04/2018 | Hambanthota | President Mahinda Rajapaksha Rotary Friendship Model Primary School |
158 | 02/04/2018 | Puttalam | Dankotuwa Balika Maha Vidyalaya |
157 | 20/03/2018 | Chunnakam | Tellipaalai Union College |
156 | 27/02/2018 | Matale | St.Thomus Girls' School |
155 | 22/02/2018 | Nuwara Eliya | Girls High School |
154 | 16/02/2018 | Trincomalee | Vattrappalai Vidyalam |
153 | 07/12/2017 | Kandy | Ambathenna Model Primary College |
152 | 06/12/2017 | Kandy | Mahamaya Girls' College |
151 | 06/12/2017 | Anuradhapura | Hiripitiyagama Primary School |
150 | 05/12/2017 | Colombo | C W W Kannangara Vidyalaya |
149 | 04/12/2017 | Jaffna | Chundikuli Girls'College |
148 | 29/11/2017 | Jaffna | Jaffna Hindu Primary School |
147 | 22/11/2017 | Jaffna | Chulipuram Aikya Sanga Saiva Vidyasalai |
146 | 21/11/2017 | Badulla | Vijaya Vidyalaya |
145 | 17/11/2017 | Colombo | Royal Primary School |
144 | 13/11/2017 | Kegalle | Mederigama Maha Vidyalaya |
143 | 08/11/2017 | Wijerama | Janadhipathi Adasha Primary School |
142 | 07/11/2017 | Galle | Nalagasdeniya Jayanthi Model School |
141 | 02/11/2017 | Ampara | Dehiattakandiya Naional School |
140 | 06/10/2017 | Galle | Vidyaloka College |
139 | 20/09/2017 | Kandy | Kathiresan Model Primary School |
138 | 03/08/2017 | Gampaha | Minuwangoda Sri Devarakshitha Model Primary School |
137 | 02/08/2017 | Colombo | Piliyandala South Colombo Science College |
136 | 02/08/2017 | Kandy | Holy Trinity College |
135 | 21/07/2017 | Gampaha | Shri Chandrajothi Maha Vidyalaya |
134 | 14/07/2017 | Gampaha | Jinaraja Girls College |
133 | 12/07/2017 | Trincomalee | St.Joseph's College |
132 | 06/07/2017 | Gampaha | St.Peter's College |
131 | 25/05/2017 | Kurunegala | Pannala National School |
130 | 16/05/2017 | Ampara | R K M Girls School |
129 | 05/04/2017 | Hambanthota | Ruhunu Vijayabja Primary College |
128 | 30/03/2017 | Jaffna | Kokuvil Hindu College |
127 | 21/03/2017 | Moratumulla | Methodist High School |
126 | 16/03/2017 | Jaffna | Imayanam G T M Vidyalam |
125 | 07/02/17 | Colombo | Watareka Kanishta Vidyalaya |
124 | 02/02/17 | Batticaloa | Kiran Maha Vidyalam |
123 | 27/01/17 | Kurunegala | Shariputhra Primary School |
122 | 18/01/17 | Batticaloa | Shivananda Vidyalam National School |
121 | 05/01/17 | Colombo | St.Anthony’s Balika Maha Vidyalaya |
120 | 01/12/16 | Kurunegala | Ganegoda Primary College |
119 | 01/12/16 | Jaffna | Chavakachcheri Hindu Primary College |
118 | 01/12/16 | Colombo | Colombo Hindu College |
117 | 01/12/16 | Gampaha | Adiambalama Roman Catholic Primary College |
116 | 30/11/16 | Gampaha | Bolawalana Ave Maria Convent |
115 | 30/11/16 | Puttalam | Tamil Maha Vidyalam |
114 | 30/11/16 | Polonnaruwa | Royal Central College |
113 | 28/11/16 | Gampaha | Nalanda Central College |
112 | 28/11/16 | Kandy | Mahanama College |
111 | 28/11/16 | Kandy | Dharmaraja College |
110 | 27/10/16 | Jaffna | Karaveddy Manikkavasagar Vidyalam |
109 | 26/10/16 | Colombo | Gunasekara Vidyalaya |
108 | 13/10/16 | Trincomalee | Agbopura Junior School |
107 | 11/10/16 | Gampaha | Horagasmulla Primary College |
106 | 07/10/16 | Kurunegala | Rajakeeya Vidyalaya |
105 | 05/10/16 | Kurunegala | Athugalpura Prince College |
104 | 27/09/16 | Colombo | Sri Sangaraja College |
103 | 20/09/16 | Kalutara | C W W Kannangara Central College |
102 | 09/09/16 | Colombo | Saiva Managaiyar Vidyalam |
101 | 29/07/16 | Kandy | Hector Kobbekaduwa Primary School |
100 | 29/03/16 | Colombo | Weerapuranappu Model School |
99 | 23/03/16 | Kalutara | Baduraliya Primary Model School |
98 | 18/03/16 | Kalutara | Holy Angel Girls’ School |
97 | 17/03/16 | Kandy | Sarath Ekanayake Model Primary College |
96 | 17/03/16 | Monaragala | Galabedda Maha Vidyalaya |
95 | 16/03/16 | Trincomalee | Sinhala Madya Maha Vidyalaya |
94 | 16/03/16 | Kandy | Delta Gemunupura Maha Vidyalaya |
93 | 15/03/16 | Jaffna | Drieberg College |
92 | 15/03/16 | Kalutara | Mahabellana Primary School |
91 | 15/03/16 | Gampaha | Loyala College |
90 | 15/03/16 | Kandy | St.Sylvestor College |
89 | 15/03/16 | Kegalle | Ampe Model School |
88 | 15/03/16 | Colombo | Wolvendhal Balika Maha Vidyalaya |
87 | 11/03/16 | Trincomalee | Agrabodhi National School |
86 | 11/03/16 | Gampaha | St.Mary’s College |
85 | 03/03/16 | Batticaloa | Mylampavely Sri Vigneswara Vidyalayam |
84 | 26/02/16 | Batticaloa | Kolavil Vinayagar Maha Vidyalam |
83 | 26/02/16 | Kurunegala | St.Joseph’s College |
82 | 18/02/16 | Anuradhapura | Sri Rahula Prathamika Viduhala Eppawala |
81 | 14/01/16 | Kurunegala | Lakdas College |
80 | 03/12/15 | Kandy | Dunuwila Sirisumana Prathamik Viduhala |
79 | 27/11/15 | Matale | Rattota “Sahana” Special School |
78 | 13/11/15 | Kandy | Swarnamali Balika Vidyalaya |
77 | 02/11/15 | Gampaha | St.Paul’s Balika Maha Vidyalaya |
76 | 29/10/15 | Trincomalee | Orr's Hill Vivekanandha College |
75 | 16/10/15 | Jaffna | Methodist Mission Tamil Mix School |
74 | 15/10/15 | Kegalle | Kegalu Balika |
73 | 15/10/15 | Jaffna | Hindu Ladies’ College |
72 | 17/09/15 | Matara | Model Primary College |
71 | 08/09/15 | Kalutara | St.John’s Girls School |
70 | 29/07/15 | Kegalle | St. Joseph BMV |
69 | 28/07/15 | Nuwara Eliya | St.Gabriel’s College |
68 | 22/07/15 | Polonnaruwa | Maithripala Sirisena Primary School |
67 | 16/07/15 | Ampara | Gamini Vidyalaya |
66 | 10/07/15 | Kalutara | Mahagammedda Primary |
65 | 09/07/15 | Trincomalee | St.Mary’s College |
64 | 03/07/15 | Anuradhapura | St.Joseph’s College |
63 | 26/06/15 | Colombo | Presbitarian Girls’ School |
62 | 09/06/15 | Colombo | Mahamathya Vidyalaya |
61 | 14/05/15 | Badulla | Dikulpotha Maha Vidyalaya |
60 | 24/04/15 | Monaragala | Siyambalanduwa Prathamika Vidyalaya |
59 | 08/04/15 | Gampaha | Holy Cross College |
58 | 06/04/15 | Badulla | St.Thomus’s College |
57 | 06/03/15 | Galle | Shri Devananda Maha Vidyalaya |
56 | 27/02/15 | Batticaloa | Vanthuramoolai Vishnu Maha Vidyalam |
55 | 26/02/15 | Batticaloa | Vivekananda Vidyalam |
54 | 26/02/15 | Batticaloa | St.Mary’s College |
53 | 13/02/15 | Ampara | Kalmunai Westlys College |
52 | 12/02/15 | Batticaloa | Methodist Central College |
51 | 04/12/14 | Anuradhapura | Bandaranayaka Model Primary College, Nochchiyagama |
50 | 01/12/14 | Puttalam | St Sebastian's Navodhya College, Chilaw |
49 | 14/11/14 | Kandy | Anurudhdhakumara Primary College, Nawalapitiya |
48 | 31/10/14 | Kandy | Jinaraja Model Primary College, Gampola |
47 | 14/10/14 | Kalutara | Wadduwa Central College, Wadduwa |
46 | 24/09/14 | Jaffna | Sri Parameshawara Vithyalam, Galenbindunuwewa, Jaffna |
45 | 22/09/14 | Badulla | Thammennagama Vidyalaya |
44 | 10/09/14 | Ampara | Karmel Fathima College, Kalmunai |
43 | 05/09/14 | Ratnapura | Pathakada Navodya Maha Vidyalaya, Pelmadulla |
42 | 04/09/14 | Moneragala | Thenagallanda Maha Vidyalaya, Moneragala |
41 | 04/09/14 | Moneragala | Obbegoda Maha Vidyalaya, Moneragala |
39 | 01/08/14 | Gampaha | St.Mary's College, Ja-ela |
38 | 31/07/14 | Ratnapura | Ruwanwella Primary School, Ruwanwella |
37 | 31/07/14 | Nuwara Eliya | Sripada College, Hatton |
36 | 31/07/14 | Matale | Hindu College, Matale |
34 | 10/07/14 | Mannar | Thalai Mannar Maha Vidyalam, Mannar |
33 | 08/07/14 | Hambantota | Debarawewa Primary School, Tissamaharama |
35 | 30/07/14 | Anuradhapura | Adarsha Primary College, Kekirawa, |
32 | 04/07/14 | Gampaha | St.Anthony's College, Wattala |
31 | 01/07/14 | Kurunegala | Vishaka Girls College, Kuliyapitiya |
30 | 18/06/14 | Puttalam | St.Sebastian's Central College, Katuneriya |
29 | 22/05/14 | Batticaloa | Chenkalady Central College, Chenkalady |
26 | 24/03/14 | Polonnaruwa | Ananda Balika Maha Vidyalaya, Hingurakgoda |
25 | 21/03/14 | Dambulla | Dambulla Primary School, Dambulla |
24 | 21/03/14 | Bandarawela | Kuda Kusum Balika Maha Vidyalaya, Bandarawela |
22 | 19/03/14 | Trincomalee | Sri Shanmuga Hindu Ladies College, Trincomalee |
28 | 26/03/14 | Galle | Kularathna Maha Vidyalaya, Ambalangoda |
20 | 17/03/14 | Galle | Ettiligoda Maha Vidyalaya, Galle |
18 | 07/03/14 | Nuwara Eliya | Kotagala Tamil Vidyalaya, Kotagala |
17 | 07/03/14 | Nuwara Eliya | Vidyasekara Primary College, Talawakelle |
19 | 12/03/14 | Hambantota | Yatala Primary School, Tissamaharama |
23 | 20/03/14 | Badulla | Siri Sumana Vidyalaya, Badulla |
21 | 18/03/14 | Matara | Sujatha College, Matara |
16 | 04/03/14 | Baticaloa | Vincent Girls High School, Batticaloa |
15 | 13/02/14 | Kurunegala | Holy Angels Convent, Kuliyapitiya |
14 | 31/01/14 | Polonnaruwa | Thopawewa Maha Vidyalaya, Polonnaruwa |
27 | 24/03/14 | Galle | Dharmarama Primary College, Koggala |
13 | 30/01/14 | Matale | Sri Sangamitta Balika Vidyalaya, Matale |
12 | 03/12/13 | Kurunegala | Mayurapada Central, Mawanella |
11 | 15/11/13 | Gampaha | De Mazenod College, Kandana |
10 | 30/10/13 | Kurunegala | Mayurapada Central, Narammala |
9 | 28/10/13 | Ratnapura | Dudley Senanayake Vidyalaya, Warakapola |
8 | 29/10/13 | Nuwara Eliya | Highland College, Hatton |
7 | 14/10/13 | Ampara | Saddatissa Maha Vidyalaya, Ampara |
6 | 14/10/13 | Galle | Sangamitta College, Galle |
5 | 11/10/13 | Moneragala | President College, Embilipitiya |
4 | 15/03/13 | Gampaha | Raddolugama Primary School, Raddolugama |
3 | 15/03/13 | Puttalm | Fatima Muslim Girls College, Puttlam |
2 | 04/03/13 | Jaffna | Kopai Tamil Vidyalam, Kopai |
1 | 01/03/13 | Anuradhapura | Swarnapali Balika Maha Vidyalaya, Anuradhapura |
The Bank is fully committed to open the remaining libraries in identified rural schools during 2015 and 2016.
Development of Infrastructure in Schools
Branch / Department | Brief Description of the Project/Beneficiary |
---|---|
Trincomalee | Renovated school buildings and donated books to a school in Trincomalee. |
Tissamaharama | Refurbished a preschool building in Rankakulu Preschool, Lunugamvehera. |
Recoveries | Donated library books and a display cabinet, lab equipment, sports goods,a first aid box and medicine to Kadupiti Madampe Dharmapala Vidyalaya, Chilaw. |
Ratnapura | Donated a computer, and other school items to Halkandaliya Vidyalaya, Nivithigala. |
Piliyandala | Renovated the library and donated library books to Gnanissara Buddhist School, Willorawatte. |
Pettah | Upgraded drinking water system and sanitary facilities for Abana Central College, Abana. |
Operations | Established a library, conducted a medical camp, donated a sound system to the Kethsirigama Juior School, Lunugamvehera. |
Millennium | Refurbished a library and donated library equipment to Sariputhra Maha Vidyalaya, Slave Island. |
Maradana | Renovated school buildings at Sri Sangaraja Maha Vidyalaya, Maradana. |
Kottawa | Renovated a library, donated a computer and other library items to Wasumathie Primary School, Kottawa. |
Kollupitiya | Colour washed and renovated Jeramiyas Dias Vidyalaya, Panadura. |
Human Resources | Renovated a building, provided furniture, books, computers and equipment to install a library and computer lab. |
Corporate Banking | Set up a library for the school children of Gurugoda Junior School and granted scholarships for 61 students. |
Colombo Fort | Donated schools stationery items to ‘Maw Sevana’ children’s home, Mattakkuliya. |
Borella | Provided water dispenser system to less privileged children in a care home and educated them on dental health and savings habits. |
Ampara | Distributed library books to Kongahapitiya Junior School |
The Bank has also engaged itself in numerous community initiatives in various areas of education, health, environment in the past. Staff Voluntary Community Initiatives 1) Direct Investments and Other Initiatives that Foster Education
Branch / Department | Brief Description of the Project/Beneficiary |
---|---|
Vavuniya | Distributed school items to 30 girls at an orphanage in Poovarasankulam. |
Risk Management Unit | Donated books to students of St. Francis Maha Vidyalaya, Dalugama, Kelaniya. |
Nugegoda | Donated books, stationery items and clothes to the Gangodawila Girls Home. |
Mount Lavinia | Donated school books to less privileged students at Punyakami Vidyalaya, Mount Lavinia. |
Maharagama | Donated school books and stationery items to Sucharithodaya Children Development Center, Pamunuwa. |
Katunayake | Donated books to Walana Lakshmi Junior School, Katunayake. |
Kattankudy | Donated school books to 20 under privileged students. |
Kadawatha | Colour washed Kadawatha Roman Catholic School buildings, and provided uniforms, shoes, school books and other related items to children of lower income families. |
Information Technology | Distributed school stationery to Dunumadalawa Primary school, Anuradhapura. |
Homagama | Library books donated to Homagama Central College. |
Havelock Town | Granted scholarships for 72 underprivileged students of Widdyathilaka Vidyalaya, Colombo 05. |
Dam Street | Donated books, stationery and furniture to students of Dadagamuwa Primary School, Gampaha. |
Chilaw | Distributed essential school items to Senanayaka Vidyalaya, Athuwana. |
Beliatta | Donated school bags, books and shoes to 73 students and enhanced the basic requirements of these students. |
Gratitude for Senior Citizens
Branch / Department | Brief Description of the Project/Beneficiary |
---|---|
Embilipitiya | Conducted a one day welfare programme for less privileged senior citizens in a remotely located elder’s home in Embilipitiya. |
Batticaloa | Donated essential items to 75 elders of two elders homes. |
Balangoda | Conducted a one day welfare programme to 75 less privileged senior citizens at St. Joseph’s Elders Home. |
Community Upliftment and Awareness
Branch / Department | Brief Description of the Project/Beneficiary |
---|---|
Welimada | Organised a public awareness programme on minimising road accidents parallel with National Safety Day. |
Siri Nivasa | Provided purified water to Bakmeedeniya Maha Vidyalaya and Paragaswewa Maha Vidyalaya which benefited over 800 students. |
Services | Refurbishment of the home for mentally handicapped girls in Katukurunda. |
Sarikkammulla | Conducted an awareness programme on Road Safety and Child Protection for 50 student participants at an underprivileged school. |
Ruwanwella | Conducted a Road Safety Programme in the town area. |
Puttalam | Donated a drinking water storage tank for a remote village in Karuwalagaswewa. |
Nuwara-Eliya | Organised a Road Safety awareness session with over 75 participants, conducted by Nuwara-Eliya Police. |
Marketing | Constructed a protective fence, along the Wellawatta canal of the Sri Jinananda Children Home. |
Kilinochchi | Conducted a health camp and cleaned the area of Mahadeva Ashram (an orphanage home with 315 war-affected children). |
Katuneriya | Built a bus stand in Katuneriya to help commuters. |
Central Cash | Conducted a programme to find places where coins are accumulated and circulate them among the public again. |
Environment
Branch / Department | Brief Description of the Project/Beneficiary |
---|---|
Yakkala | Supported the waste polythene recycling project. Donated safety equipment and guided workers on health safety issues at the work place. |
Tissamaharama | Conducted a tree planting campaign at Rankekulu Preschool, Lunugamvehera. |
Raddolugama | Conducted a tree planting campaign at Raddolugama Primary School, Raddolugama. |
Moratuwa | Conducted an awareness programme on the usage of polythene and plastic in the local area. |
Mawanella | Conducted a programme on environmental protection/tree planting campaign at Ganethanna Maha Vidyalaya, Mawanella. |
General Affairs | Conducted an awareness programme and project on electronic waste management which collected over 750 Kg of e-waste within 10 days. |
Kurunegala | Conducted a tree planting campaign at Iriyagolla Maha Vidyalaya and Annor Maha Vidyalaya, Kurunegala. |
Kochchikade | Educated the general public and school students of the importance of recycling the CFL bulbs instead of destroying them. |
Katunayake | Conducted a tree planting campaign at Walana Lakshmi Kanishta Vidyalaya, Katunayake. |
Kalutara | Conducted an ‘Energy Savings’ awareness session at Holy Family Convent, Kalutara. |
Kadawatha | Importance of recycling waste by producing compost and damages occurred by burning plastics. |
Ja-Ela | Staff voluntarily participated in beach cleanup project at Pamunugama beach. |
Homagama | Conducted a tree planting campaign at Central College, Homagama |
Hambantota | Organised an awareness programme on Noise Pollution in Hambantota town. |
Gampola | Tree planting campaign at Jinaraja Boys’ School, Gampola. |
Chilaw | Tree planting campaign at Senanayake Vidyalaya, Athuwana. |
Balangoda | Conducted a tree planting campaign at St. Joseph’s Elders Home, Balangoda. |
Badulla | Conducted a tree planting project and planted over 400 trees on the Pinnalanda slope. |
The Bank continued its activities in the identified villages under the village adoption concept and the following activities were carried out to foster education.
Village | Project Carried Out |
---|---|
Devamulla - Horana | Conducted a Home Gardening competition with the participation of 45 villagers. Donated library books. Conducted an essay competition among the students and winners were awarded. |
Devamulla - Horana | Distributed school books, bags, shoes and other stationery items to 42 children. Donated a Kids Smart Computer with the collaboration of IBM Sri Lanka branch. Conducted a Tree Planting Campaign at school and temple premises. |
Wevagama | Donated a Kids Smart Computer with the collaboration of IBM Sri Lanka branch. |
Gurugoda | Donated a Kids Smart Computer with the collaboration of IBM Sri Lanka branch. |
Dunuhappawa- Kandy | Donated a Kids Smart Computer with the collaboration of IBM Sri Lanka branch. Provided a water supply facility to the Dunuhappawa Vidyalaya, Panwila. Donated library books with the assistance of the National Library Association. |
Initiatives for Building a Healthy Nation
Branch / Department | Brief Description of the Project/Beneficiary |
---|---|
Meegoda | Renovated an antenatal clinic in Godagama which fulfilled a vital health need for the communities in the vicinity. |
Matugama | Conducted a dengue awareness programme. |
Mannar | Conducted a dengue awareness programme and an art competition for students. Rewarded students with gifts and Tikiri accounts. |
Kiribathgoda | Conducted an eye clinic with more than 75 student participants, donated books for the school library and conducted a tree planting programme at St. Pual’s Girls School, Waragoda. |
Kegalle | Conducted an oral health awareness programme and a screening and treatment campaign in order to improve oral hygiene among the school students. 181 registered for the programme. Parallel to this, conducted a tree planting campaign. |
Kandy | Conducted a community-based health camp at branch premises |
Kalutara | Conducted a blood donation camp at Kalutara Bodhi Premises with 277 pints of blood donated. |
Kalubowila | Completed renovations of the accident ward in Colombo South General Hospital with voluntary financial and labour support from staff. |
Kadawatha | Conducted awareness programmes on dengue prevention to the community |
Hingurakkgoda | Conducted a medical camp focusing on kidney diseases, cancer and heart patients in the Minneriya area. |
Hatton | Conducted a dengue awareness programme and awareness walk with the participation of over 500 people. |
Finance | Conducted a cancer awareness programme, donated dry rations to the Cancer Society in Colombo and arranged to place tills at branches to allow customers/staff contribution to cancer patients. |
Dehiwala | Conducted a dengue awareness programme with the participation of Bank’s staff, Municipal Council staff, police officers and other Government officials. |
Cinnamon Gardens | Conducted community-based blood donation camp with 61 donors at the Church premises |
Bandarawela | Conducted a series of cancer awareness sessions to schools, zonal education offices, the military academy (Diyathalawa), and financial and insurance institutions in the area, with over 625 participants. |
Bandaragama | Renovated the Medical Officer’s health office. |
Anuradhapura | Organised a medical health clinic, improving the living conditions of orphaned children at the Asoka Boys Home, Anuradhapura. |