| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 324.0500 | 333.3000 | 323.5542 | 331.8000 | 324.8000 | 331.8000 | 332.3000 | |
|
|
GBP | 420.2993 | 453.6827 | 433.2079 | 453.6827 | 434.9955 | 453.6827 | 454.5901 | |
|
|
EUR | 360.8716 | 389.8428 | 372.2040 | 389.8428 | 373.7399 | 389.8428 | 390.6225 | |
|
|
JPY | 1.9869 | 2.1486 | 2.0416 | 2.1486 | 2.0500 | 2.1486 | 2.1528 | |
|
|
CHF | 382.8630 | 418.7010 | 391.6915 | 418.7010 | 393.3078 | 418.7010 | 419.5384 | |
|
|
AUD | 216.5134 | 243.6506 | 229.0417 | 243.6506 | 229.9869 | 243.6506 | 244.1379 | |
|
|
CAD | 225.1095 | 244.1652 | 230.8290 | 244.1652 | 231.7815 | 244.1652 | 244.6535 | |
|
|
SGD | 244.6336 | 267.0739 | 249.9573 | 267.0739 | 250.9888 | 267.0739 | 267.6080 | |
|
|
HKD | 38.5503 | 44.4630 | 39.1629 | 44.4630 | 39.3245 | 44.4630 | 44.5519 | |
|
|
NZD | 177.3040 | 201.3159 | 185.4390 | 201.3159 | 186.2042 | 201.3159 | 201.7185 | |
|
|
SEK | 30.1501 | 37.5276 | 31.2741 | 37.5276 | 31.4031 | 37.5276 | 37.6027 | |
|
|
DKK | 44.7401 | 55.6877 | 46.3446 | 55.6877 | 46.5358 | 55.6877 | 55.7990 | |
|
|
CNY | 40.0550 | 51.5690 | 45.9140 | 51.5690 | 46.1034 | 51.5690 | 51.6722 | |
|
|
NOK | 30.9158 | 38.4807 | 32.0957 | 38.4807 | 32.2281 | 38.4807 | 38.5576 | |
|
|
AED | 77.5233 | 94.8642 | 81.1599 | 94.8642 | 83.1580 | 94.8642 | 95.0540 | |
|
|
SAR | 79.2136 | 91.4375 | 79.8131 | 91.4375 | 81.7780 | 91.4375 | 91.6204 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1284 | 3.8282 | 3.8665 | |
Exchange rates are only indicative rates and subject to change according to the market levels