| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 312.6500 | 317.9000 | 312.1979 | 317.9000 | 313.4000 | 317.9000 | 318.1500 | |
|
|
GBP | 407.1820 | 436.4106 | 419.6715 | 436.4106 | 421.4033 | 436.4106 | 437.2834 | |
|
|
EUR | 353.9627 | 379.6438 | 365.0419 | 379.6438 | 366.5483 | 379.6438 | 380.4031 | |
|
|
JPY | 1.8906 | 2.0299 | 1.9425 | 2.0299 | 1.9505 | 2.0299 | 2.0339 | |
|
|
CHF | 382.5318 | 415.5023 | 391.4382 | 415.5023 | 393.0535 | 415.5023 | 416.3333 | |
|
|
AUD | 208.4229 | 232.8935 | 220.4814 | 232.8935 | 221.3912 | 232.8935 | 233.3593 | |
|
|
CAD | 218.4112 | 235.2326 | 223.9604 | 235.2326 | 224.8845 | 235.2326 | 235.7030 | |
|
|
SGD | 235.6645 | 255.4621 | 240.7855 | 255.4621 | 241.7791 | 255.4621 | 255.9730 | |
|
|
HKD | 37.2380 | 42.6461 | 37.8289 | 42.6461 | 37.9850 | 42.6461 | 42.7314 | |
|
|
NZD | 171.7556 | 193.6335 | 179.6284 | 193.6335 | 180.3697 | 193.6335 | 194.0208 | |
|
|
SEK | 30.3850 | 37.5529 | 31.5041 | 37.5529 | 31.6341 | 37.5529 | 37.6280 | |
|
|
DKK | 43.8882 | 54.2414 | 45.4551 | 54.2414 | 45.6427 | 54.2414 | 54.3499 | |
|
|
CNY | 38.0602 | 48.6986 | 43.6273 | 48.6986 | 43.8073 | 48.6986 | 48.7960 | |
|
|
NOK | 29.6021 | 36.5852 | 30.7282 | 36.5852 | 30.8550 | 36.5852 | 36.6584 | |
|
|
AED | 74.8040 | 90.8901 | 78.3113 | 90.8901 | 80.2392 | 90.8901 | 91.0719 | |
|
|
SAR | 76.4351 | 87.6069 | 77.0118 | 87.6069 | 78.9077 | 87.6069 | 87.7821 | |
|
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.0572 | 3.7149 | 3.7521 | |
Exchange rates are only indicative rates and subject to change according to the market levels