Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 295.5000 | 302.5000 | 295.8608 | 302.0000 | 297.0000 | 302.0000 | 302.5000 | |
|
GBP | 380.3538 | 408.6658 | 392.0296 | 408.6658 | 393.6474 | 408.6658 | 409.4831 | |
|
EUR | 322.8428 | 347.1738 | 332.9968 | 347.1738 | 334.3709 | 347.1738 | 347.8681 | |
|
JPY | 1.9934 | 2.1464 | 2.0488 | 2.1464 | 2.0573 | 2.1464 | 2.1507 | |
|
CHF | 343.6603 | 374.0165 | 351.5206 | 374.0165 | 352.9711 | 374.0165 | 374.7645 | |
|
AUD | 175.6284 | 196.9082 | 185.9280 | 196.9082 | 186.6952 | 196.9082 | 197.3020 | |
|
CAD | 205.1287 | 221.4492 | 210.3254 | 221.4492 | 211.1933 | 221.4492 | 221.8921 | |
|
SGD | 216.8713 | 235.6127 | 221.5407 | 235.6127 | 222.4549 | 235.6127 | 236.0839 | |
|
HKD | 35.6324 | 40.9061 | 36.1966 | 40.9061 | 36.3460 | 40.9061 | 40.9879 | |
|
NZD | 163.0223 | 184.2281 | 170.4875 | 184.2281 | 171.1910 | 184.2281 | 184.5965 | |
|
SEK | 27.2579 | 33.7692 | 28.2594 | 33.7692 | 28.3760 | 33.7692 | 33.8367 | |
|
DKK | 40.0784 | 49.6521 | 41.5200 | 49.6521 | 41.6913 | 49.6521 | 49.7514 | |
|
CNY | 33.7667 | 43.4687 | 38.7058 | 43.4687 | 38.8655 | 43.4687 | 43.5556 | |
|
NOK | 25.3051 | 31.3499 | 26.2732 | 31.3499 | 26.3816 | 31.3499 | 31.4126 | |
|
AED | 70.8920 | 86.3442 | 74.2133 | 86.3442 | 76.0404 | 86.3442 | 86.5169 | |
|
SAR | 72.4378 | 83.2252 | 72.9818 | 83.2252 | 74.7785 | 83.2252 | 83.3917 | |
|
INR | N/A | N/A | N/A | N/A | 3.1753 | 3.8682 | 3.9068 |
Exchange rates are only indicative rates and subject to change according to the market levels