| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 306.2500 | 311.5000 | 306.3205 | 311.5000 | 307.5000 | 311.5000 | 311.7500 | |
|
|
GBP | 396.7155 | 424.6359 | 408.8907 | 424.6359 | 410.5780 | 424.6359 | 425.4851 | |
|
|
EUR | 345.7970 | 370.3962 | 356.6235 | 370.3962 | 358.0951 | 370.3962 | 371.1370 | |
|
|
JPY | 1.8772 | 2.0129 | 1.9287 | 2.0129 | 1.9367 | 2.0129 | 2.0169 | |
|
|
CHF | 370.2533 | 401.5799 | 378.8331 | 401.5799 | 380.3964 | 401.5799 | 402.3830 | |
|
|
AUD | 190.5057 | 212.7060 | 201.6178 | 212.7060 | 202.4498 | 212.7060 | 213.1314 | |
|
|
CAD | 214.4576 | 230.6650 | 219.9043 | 230.6650 | 220.8118 | 230.6650 | 231.1263 | |
|
|
SGD | 228.6176 | 247.4725 | 233.5680 | 247.4725 | 234.5319 | 247.4725 | 247.9675 | |
|
|
HKD | 36.7356 | 42.0146 | 37.3181 | 42.0146 | 37.4721 | 42.0146 | 42.0986 | |
|
|
NZD | 164.1738 | 184.8703 | 171.7200 | 184.8703 | 172.4286 | 184.8703 | 185.2400 | |
|
|
SEK | 29.5981 | 36.5311 | 30.6850 | 36.5311 | 30.8116 | 36.5311 | 36.6042 | |
|
|
DKK | 42.9011 | 52.9502 | 44.4336 | 52.9502 | 44.6169 | 52.9502 | 53.0561 | |
|
|
CNY | 36.4000 | 46.5795 | 41.7243 | 46.5795 | 41.8965 | 46.5795 | 46.6727 | |
|
|
NOK | 27.0559 | 33.3934 | 28.0903 | 33.3934 | 28.2063 | 33.3934 | 33.4602 | |
|
|
AED | 73.3966 | 89.0603 | 76.8370 | 89.0603 | 78.7287 | 89.0603 | 89.2384 | |
|
|
SAR | 74.9970 | 85.8432 | 75.5620 | 85.8432 | 77.4222 | 85.8432 | 86.0149 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1115 | 3.7762 | 3.8139 | |
Exchange rates are only indicative rates and subject to change according to the market levels