| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 306.4500 | 311.2000 | 306.0217 | 311.2000 | 307.2000 | 311.2000 | 311.4500 | |
|
|
GBP | 400.1351 | 428.2815 | 412.3989 | 428.2815 | 414.1007 | 428.2815 | 429.1381 | |
|
|
EUR | 348.5580 | 373.3398 | 359.4558 | 373.3398 | 360.9391 | 373.3398 | 374.0865 | |
|
|
JPY | 1.9207 | 2.0598 | 1.9737 | 2.0598 | 1.9818 | 2.0598 | 2.0639 | |
|
|
CHF | 380.2359 | 412.5068 | 389.1224 | 412.5068 | 390.7281 | 412.5068 | 413.3318 | |
|
|
AUD | 201.2714 | 224.6287 | 212.9334 | 224.6287 | 213.8121 | 224.6287 | 225.0779 | |
|
|
CAD | 215.6894 | 232.0000 | 221.1732 | 232.0000 | 222.0859 | 232.0000 | 232.4640 | |
|
|
SGD | 232.1321 | 251.3055 | 237.1796 | 251.3055 | 238.1584 | 251.3055 | 251.8081 | |
|
|
HKD | 36.5783 | 41.8349 | 37.1582 | 41.8349 | 37.3116 | 41.8349 | 41.9186 | |
|
|
NZD | 171.6482 | 193.2298 | 179.4964 | 193.2298 | 180.2371 | 193.2298 | 193.6162 | |
|
|
SEK | 30.4762 | 37.6154 | 31.5899 | 37.6154 | 31.7203 | 37.6154 | 37.6906 | |
|
|
DKK | 43.2408 | 53.3701 | 44.7822 | 53.3701 | 44.9670 | 53.3701 | 53.4769 | |
|
|
CNY | 36.8105 | 47.0732 | 42.1948 | 47.0732 | 42.3689 | 47.0732 | 47.1674 | |
|
|
NOK | 28.4973 | 35.1729 | 29.5810 | 35.1729 | 29.7030 | 35.1729 | 35.2432 | |
|
|
AED | 73.3251 | 88.9745 | 76.7621 | 88.9745 | 78.6519 | 88.9745 | 89.1525 | |
|
|
SAR | 74.9239 | 85.7605 | 75.4883 | 85.7605 | 77.3467 | 85.7605 | 85.9321 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0828 | 3.7413 | 3.7787 | |
Exchange rates are only indicative rates and subject to change according to the market levels