Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 319.7500 | 331.7500 | 321.5121 | 330.7500 | 322.7500 | 330.7500 | 331.7500 | |
|
GBP | 387.3933 | 420.6818 | 398.4078 | 420.6818 | 400.0519 | 420.6818 | 421.5231 | |
|
EUR | 331.9362 | 360.7709 | 341.6239 | 360.7709 | 343.0336 | 360.7709 | 361.4925 | |
|
JPY | 2.1019 | 2.2808 | 2.1603 | 2.2808 | 2.1692 | 2.2808 | 2.2853 | |
|
CHF | 351.5811 | 385.4719 | 359.5014 | 385.4719 | 360.9849 | 385.4719 | 386.2428 | |
|
AUD | 194.9006 | 220.7379 | 205.7863 | 220.7379 | 206.6355 | 220.7379 | 221.1794 | |
|
CAD | 226.8489 | 248.0625 | 231.4439 | 248.0625 | 232.3990 | 248.0625 | 248.5586 | |
|
SGD | 229.5705 | 251.3335 | 234.4935 | 251.3335 | 235.4612 | 251.3335 | 251.8362 | |
|
HKD | 38.4468 | 44.4841 | 39.0576 | 44.4841 | 39.2188 | 44.4841 | 44.5731 | |
|
NZD | 182.9146 | 207.7846 | 191.7621 | 207.7846 | 192.5535 | 207.7846 | 208.2002 | |
|
SEK | 27.2581 | 34.0353 | 28.2803 | 34.0353 | 28.3970 | 34.0353 | 34.1033 | |
|
DKK | 41.2584 | 51.5165 | 42.7622 | 51.5165 | 42.9386 | 51.5165 | 51.6195 | |
|
CNY | 37.2626 | 48.3040 | 42.7130 | 48.3040 | 42.8893 | 48.3040 | 48.4006 | |
|
NOK | 26.0071 | 32.4733 | 27.0163 | 32.4733 | 27.1278 | 32.4733 | 32.5382 | |
|
AED | 77.0343 | 94.5640 | 80.6476 | 94.5640 | 82.6331 | 94.5640 | 94.7532 | |
|
SAR | 78.7140 | 91.1481 | 79.3094 | 91.1481 | 81.2619 | 91.1481 | 91.3304 |
Exchange rates are only indicative rates and subject to change according to the market levels