| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 330.5000 | 339.7500 | 329.9795 | 338.2500 | 331.2500 | 338.2500 | 338.7500 | |
|
|
GBP | 422.6595 | 456.0794 | 435.6708 | 456.0794 | 437.4686 | 456.0794 | 456.9915 | |
|
|
EUR | 361.8932 | 390.8276 | 373.2922 | 390.8276 | 374.8326 | 390.8276 | 391.6092 | |
|
|
JPY | 1.9583 | 2.1165 | 2.0120 | 2.1165 | 2.0203 | 2.1165 | 2.1208 | |
|
|
CHF | 392.2909 | 428.8564 | 401.3543 | 428.8564 | 403.0106 | 428.8564 | 429.7141 | |
|
|
AUD | 212.0853 | 238.6470 | 224.4177 | 238.6470 | 225.3437 | 238.6470 | 239.1243 | |
|
|
CAD | 222.8551 | 241.5901 | 228.4933 | 241.5901 | 229.4362 | 241.5901 | 242.0733 | |
|
|
SGD | 244.6351 | 266.9362 | 249.9350 | 266.9362 | 250.9664 | 266.9362 | 267.4700 | |
|
|
HKD | 39.3034 | 45.3135 | 39.9284 | 45.3135 | 40.0932 | 45.3135 | 45.4041 | |
|
|
NZD | 174.3483 | 197.9308 | 182.3843 | 197.9308 | 183.1369 | 197.9308 | 198.3267 | |
|
|
SEK | 30.3667 | 37.7821 | 31.5010 | 37.7821 | 31.6310 | 37.7821 | 37.8577 | |
|
|
DKK | 44.8652 | 55.8211 | 46.4809 | 55.8211 | 46.6727 | 55.8211 | 55.9328 | |
|
|
CNY | 40.4025 | 52.0280 | 46.3123 | 52.0280 | 46.5034 | 52.0280 | 52.1321 | |
|
|
NOK | 29.7788 | 37.0506 | 30.9257 | 37.0506 | 31.0533 | 37.0506 | 37.1247 | |
|
|
AED | 79.0618 | 96.7083 | 82.7716 | 96.7083 | 84.8093 | 96.7083 | 96.9018 | |
|
|
SAR | 80.7857 | 93.2150 | 81.3981 | 93.2150 | 83.4020 | 93.2150 | 93.4014 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1640 | 3.8703 | 3.9090 | |
Exchange rates are only indicative rates and subject to change according to the market levels