| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 326.9500 | 336.2000 | 326.4431 | 334.7000 | 327.7000 | 334.7000 | 335.2000 | |
|
|
GBP | 415.3629 | 448.3179 | 428.1585 | 448.3179 | 429.9254 | 448.3179 | 449.2146 | |
|
|
EUR | 351.7224 | 379.9648 | 362.8298 | 379.9648 | 364.3270 | 379.9648 | 380.7248 | |
|
|
JPY | 1.9885 | 2.1499 | 2.0432 | 2.1499 | 2.0516 | 2.1499 | 2.1542 | |
|
|
CHF | 377.0700 | 412.2120 | 385.7046 | 412.2120 | 387.2962 | 412.2120 | 413.0365 | |
|
|
AUD | 210.8812 | 237.3343 | 223.1348 | 237.3343 | 224.0556 | 237.3343 | 237.8090 | |
|
|
CAD | 220.6691 | 239.2735 | 226.2514 | 239.2735 | 227.1850 | 239.2735 | 239.7520 | |
|
|
SGD | 244.0226 | 266.3395 | 249.3189 | 266.3395 | 250.3477 | 266.3395 | 266.8722 | |
|
|
HKD | 38.8611 | 44.8133 | 39.4789 | 44.8133 | 39.6418 | 44.8133 | 44.9029 | |
|
|
NZD | 170.7424 | 193.8932 | 178.6207 | 193.8932 | 179.3577 | 193.8932 | 194.2810 | |
|
|
SEK | 29.1383 | 36.2616 | 30.2312 | 36.2616 | 30.3560 | 36.2616 | 36.3342 | |
|
|
DKK | 43.6042 | 54.2639 | 45.1803 | 54.2639 | 45.3668 | 54.2639 | 54.3725 | |
|
|
CNY | 40.5643 | 52.2035 | 46.4977 | 52.2035 | 46.6895 | 52.2035 | 52.3080 | |
|
|
NOK | 30.5755 | 38.0502 | 31.7454 | 38.0502 | 31.8764 | 38.0502 | 38.1263 | |
|
|
AED | 78.2150 | 95.6934 | 81.8845 | 95.6934 | 83.9004 | 95.6934 | 95.8847 | |
|
|
SAR | 79.9205 | 92.2367 | 80.5257 | 92.2367 | 82.5082 | 92.2367 | 92.4212 | |
|
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.1431 | 3.8457 | 3.8842 | |
Exchange rates are only indicative rates and subject to change according to the market levels