| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 328.8500 | 338.1000 | 328.3358 | 336.6000 | 329.6000 | 336.6000 | 337.1000 | |
|
|
GBP | 425.4622 | 459.1241 | 438.5376 | 459.1241 | 440.3472 | 459.1241 | 460.0423 | |
|
|
EUR | 363.4789 | 392.5587 | 374.9098 | 392.5587 | 376.4569 | 392.5587 | 393.3439 | |
|
|
JPY | 1.9784 | 2.1386 | 2.0328 | 2.1386 | 2.0411 | 2.1386 | 2.1429 | |
|
|
CHF | 385.9126 | 421.8874 | 394.7970 | 421.8874 | 396.4261 | 421.8874 | 422.7312 | |
|
|
AUD | 215.2016 | 242.1408 | 227.6858 | 242.1408 | 228.6254 | 242.1408 | 242.6251 | |
|
|
CAD | 226.3112 | 245.3846 | 232.0547 | 245.3846 | 233.0123 | 245.3846 | 245.8754 | |
|
|
SGD | 245.8178 | 268.2700 | 251.1560 | 268.2700 | 252.1924 | 268.2700 | 268.8066 | |
|
|
HKD | 39.0893 | 45.0712 | 39.7108 | 45.0712 | 39.8747 | 45.0712 | 45.1613 | |
|
|
NZD | 179.0023 | 203.1907 | 187.2218 | 203.1907 | 187.9944 | 203.1907 | 203.5971 | |
|
|
SEK | 30.5264 | 37.9846 | 31.6644 | 37.9846 | 31.7951 | 37.9846 | 38.0606 | |
|
|
DKK | 45.0555 | 56.0635 | 46.6745 | 56.0635 | 46.8671 | 56.0635 | 56.1756 | |
|
|
CNY | 40.4750 | 52.1064 | 46.3953 | 52.1064 | 46.5868 | 52.1064 | 52.2106 | |
|
|
NOK | 30.6907 | 38.1890 | 31.8662 | 38.1890 | 31.9976 | 38.1890 | 38.2654 | |
|
|
AED | 78.6682 | 96.2366 | 82.3593 | 96.2366 | 84.3869 | 96.2366 | 96.4291 | |
|
|
SAR | 80.3836 | 92.7603 | 80.9926 | 92.7603 | 82.9866 | 92.7603 | 92.9458 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1435 | 3.8456 | 3.8841 | |
Exchange rates are only indicative rates and subject to change according to the market levels