| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 321.7500 | 335.5000 | 321.2630 | 332.5000 | 322.5000 | 332.5000 | 333.5000 | |
|
|
GBP | 415.0328 | 452.1548 | 427.7873 | 452.1548 | 429.5526 | 452.1548 | 453.0591 | |
|
|
EUR | 358.7823 | 391.1690 | 370.0452 | 391.1690 | 371.5722 | 391.1690 | 391.9513 | |
|
|
JPY | 1.9376 | 2.1145 | 1.9908 | 2.1145 | 1.9991 | 2.1145 | 2.1188 | |
|
|
CHF | 391.1467 | 431.8182 | 400.2431 | 431.8182 | 401.8947 | 431.8182 | 432.6818 | |
|
|
AUD | 213.5103 | 242.5069 | 225.8736 | 242.5069 | 226.8057 | 242.5069 | 242.9919 | |
|
|
CAD | 223.2265 | 244.3614 | 228.8959 | 244.3614 | 229.8405 | 244.3614 | 244.8501 | |
|
|
SGD | 241.0499 | 265.5834 | 246.2842 | 265.5834 | 247.3005 | 265.5834 | 266.1146 | |
|
|
HKD | 38.3004 | 44.5836 | 38.9089 | 44.5836 | 39.0695 | 44.5836 | 44.6727 | |
|
|
NZD | 175.2088 | 200.7840 | 183.2513 | 200.7840 | 184.0075 | 200.7840 | 201.1856 | |
|
|
SEK | 30.7060 | 38.5731 | 31.8421 | 38.5731 | 31.9735 | 38.5731 | 38.6502 | |
|
|
DKK | 44.4922 | 55.8915 | 46.0871 | 55.8915 | 46.2773 | 55.8915 | 56.0033 | |
|
|
CNY | 39.3813 | 51.2000 | 45.1417 | 51.2000 | 45.3280 | 51.2000 | 51.3024 | |
|
|
NOK | 30.7784 | 38.6640 | 31.9513 | 38.6640 | 32.0832 | 38.6640 | 38.7414 | |
|
|
AED | 76.9746 | 95.0644 | 80.5852 | 95.0644 | 82.5691 | 95.0644 | 95.2545 | |
|
|
SAR | 78.6530 | 91.6304 | 79.2479 | 91.6304 | 81.1989 | 91.6304 | 91.8137 | |
|
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.0646 | 3.7849 | 3.8228 | |
Exchange rates are only indicative rates and subject to change according to the market levels