| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 307.0000 | 311.7500 | 306.5696 | 311.7500 | 307.7500 | 311.7500 | 312.0000 | |
|
|
GBP | 397.1265 | 425.0711 | 409.3141 | 425.0711 | 411.0032 | 425.0711 | 425.9213 | |
|
|
EUR | 345.5459 | 370.1267 | 356.3673 | 370.1267 | 357.8379 | 370.1267 | 370.8670 | |
|
|
JPY | 1.8549 | 1.9888 | 1.9058 | 1.9888 | 1.9136 | 1.9888 | 1.9928 | |
|
|
CHF | 370.9727 | 402.3599 | 379.5723 | 402.3599 | 381.1386 | 402.3599 | 403.1646 | |
|
|
AUD | 194.5562 | 217.1907 | 205.8770 | 217.1907 | 206.7265 | 217.1907 | 217.6251 | |
|
|
CAD | 213.3307 | 229.4440 | 218.7436 | 229.4440 | 219.6462 | 229.4440 | 229.9029 | |
|
|
SGD | 229.4961 | 248.4258 | 234.4696 | 248.4258 | 235.4372 | 248.4258 | 248.9226 | |
|
|
HKD | 36.7278 | 42.0051 | 37.3102 | 42.0051 | 37.4641 | 42.0051 | 42.0891 | |
|
|
NZD | 168.3461 | 189.5352 | 176.0622 | 189.5352 | 176.7888 | 189.5352 | 189.9143 | |
|
|
SEK | 30.2424 | 37.3260 | 31.3522 | 37.3260 | 31.4815 | 37.3260 | 37.4006 | |
|
|
DKK | 42.8709 | 52.9124 | 44.4029 | 52.9124 | 44.5861 | 52.9124 | 53.0182 | |
|
|
CNY | 36.5645 | 46.7799 | 41.9129 | 46.7799 | 42.0859 | 46.7799 | 46.8735 | |
|
|
NOK | 27.6351 | 34.1080 | 28.6942 | 34.1080 | 28.8126 | 34.1080 | 34.1762 | |
|
|
AED | 73.4563 | 89.1318 | 76.8995 | 89.1318 | 78.7927 | 89.1318 | 89.3100 | |
|
|
SAR | 75.0580 | 85.9121 | 75.6234 | 85.9121 | 77.4852 | 85.9121 | 86.0839 | |
|
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.0603 | 3.7137 | 3.7509 | |
Exchange rates are only indicative rates and subject to change according to the market levels