| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 305.7500 | 311.0000 | 305.8225 | 311.0000 | 307.0000 | 311.0000 | 311.2500 | |
|
|
GBP | 393.2401 | 420.9388 | 405.3201 | 420.9388 | 406.9927 | 420.9388 | 421.7807 | |
|
|
EUR | 344.4095 | 368.9222 | 355.1961 | 368.9222 | 356.6619 | 368.9222 | 369.6600 | |
|
|
JPY | 1.8863 | 2.0228 | 1.9382 | 2.0228 | 1.9462 | 2.0228 | 2.0268 | |
|
|
CHF | 368.0368 | 399.1695 | 376.5535 | 399.1695 | 378.1073 | 399.1695 | 399.9678 | |
|
|
AUD | 189.1960 | 211.2570 | 200.2386 | 211.2570 | 201.0649 | 211.2570 | 211.6795 | |
|
|
CAD | 213.0880 | 229.1912 | 218.4955 | 229.1912 | 219.3971 | 229.1912 | 229.6496 | |
|
|
SGD | 226.9287 | 245.6404 | 231.8350 | 245.6404 | 232.7917 | 245.6404 | 246.1317 | |
|
|
HKD | 36.7103 | 41.9865 | 37.2923 | 41.9865 | 37.4462 | 41.9865 | 42.0705 | |
|
|
NZD | 165.2215 | 186.0435 | 172.8085 | 186.0435 | 173.5216 | 186.0435 | 186.4156 | |
|
|
SEK | 29.3868 | 36.2711 | 30.4704 | 36.2711 | 30.5961 | 36.2711 | 36.3436 | |
|
|
DKK | 42.7314 | 52.7418 | 44.2586 | 52.7418 | 44.4412 | 52.7418 | 52.8473 | |
|
|
CNY | 35.9854 | 46.0750 | 41.2491 | 46.0750 | 41.4193 | 46.0750 | 46.1672 | |
|
|
NOK | 26.9920 | 33.3152 | 28.0288 | 33.3152 | 28.1445 | 33.3152 | 33.3819 | |
|
|
AED | 73.2774 | 88.9173 | 76.7121 | 88.9173 | 78.6007 | 88.9173 | 89.0952 | |
|
|
SAR | 74.8752 | 85.7054 | 75.4391 | 85.7054 | 77.2963 | 85.7054 | 85.8768 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0872 | 3.7477 | 3.7852 | |
Exchange rates are only indicative rates and subject to change according to the market levels