| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 312.5500 | 317.8000 | 312.0983 | 317.8000 | 313.3000 | 317.8000 | 318.0500 | |
|
|
GBP | 402.3277 | 431.2339 | 414.6880 | 431.2339 | 416.3992 | 431.2339 | 432.0964 | |
|
|
EUR | 350.2689 | 375.7047 | 361.2496 | 375.7047 | 362.7403 | 375.7047 | 376.4562 | |
|
|
JPY | 1.8832 | 2.0219 | 1.9349 | 2.0219 | 1.9429 | 2.0219 | 2.0260 | |
|
|
CHF | 377.6585 | 410.1683 | 386.4176 | 410.1683 | 388.0121 | 410.1683 | 410.9886 | |
|
|
AUD | 204.8279 | 228.9076 | 216.7018 | 228.9076 | 217.5960 | 228.9076 | 229.3654 | |
|
|
CAD | 216.6750 | 233.3553 | 222.1733 | 233.3553 | 223.0901 | 233.3553 | 233.8220 | |
|
|
SGD | 234.7623 | 254.4795 | 239.8590 | 254.4795 | 240.8488 | 254.4795 | 254.9885 | |
|
|
HKD | 37.2118 | 42.6163 | 37.8023 | 42.6163 | 37.9583 | 42.6163 | 42.7015 | |
|
|
NZD | 169.6888 | 191.3195 | 177.4774 | 191.3195 | 178.2098 | 191.3195 | 191.7021 | |
|
|
SEK | 29.8479 | 36.8892 | 30.9526 | 36.8892 | 31.0803 | 36.8892 | 36.9630 | |
|
|
DKK | 43.4357 | 53.6824 | 44.9901 | 53.6824 | 45.1758 | 53.6824 | 53.7898 | |
|
|
CNY | 37.9703 | 48.5895 | 43.5243 | 48.5895 | 43.7039 | 48.5895 | 48.6866 | |
|
|
NOK | 29.2102 | 36.1010 | 30.3132 | 36.1010 | 30.4382 | 36.1010 | 36.1732 | |
|
|
AED | 74.7801 | 90.8615 | 78.2863 | 90.8615 | 80.2136 | 90.8615 | 91.0432 | |
|
|
SAR | 76.4107 | 87.5794 | 76.9872 | 87.5794 | 78.8825 | 87.5794 | 87.7545 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0809 | 3.7441 | 3.7815 | |
Exchange rates are only indicative rates and subject to change according to the market levels