Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 345.0000 | 0.0000 | 353.0207 | 364.3800 | 354.3800 | 364.3800 | 366.8100 | |
|
GBP | 424.2458 | 464.1015 | 434.5697 | 464.1015 | 436.3630 | 464.1015 | 465.0297 | |
|
EUR | 362.4723 | 397.8514 | 370.6265 | 397.8514 | 372.1559 | 397.8514 | 398.6471 | |
|
JPY | 2.6661 | 2.9335 | 2.7140 | 2.9335 | 2.7252 | 2.9335 | 2.9393 | |
|
CHF | 351.2742 | 386.1883 | 359.0047 | 386.1883 | 360.4862 | 386.1883 | 386.9607 | |
|
AUD | 232.5255 | 266.0115 | 243.5133 | 266.0115 | 244.5182 | 266.0115 | 266.5435 | |
|
CAD | 263.9802 | 291.1518 | 268.0328 | 291.1518 | 269.1389 | 291.1518 | 291.7341 | |
|
SGD | 246.3445 | 271.9056 | 250.3278 | 271.9056 | 251.3608 | 271.9056 | 272.4494 | |
|
HKD | 42.0145 | 48.7773 | 42.6844 | 48.7773 | 42.8605 | 48.7773 | 48.8748 | |
|
NZD | 212.8350 | 244.8727 | 220.7924 | 244.8727 | 221.7035 | 244.8727 | 245.3624 | |
|
SEK | 32.0440 | 40.1472 | 33.2218 | 40.1472 | 33.3589 | 40.1472 | 40.2275 | |
|
DKK | 47.6654 | 56.5758 | 46.8055 | 56.5758 | 46.9987 | 56.5758 | 56.6890 | |
|
CNY | 45.5829 | 56.9990 | 50.4395 | 56.9990 | 50.6476 | 56.9990 | 57.1130 | |
|
NOK | 32.7166 | 40.9900 | 33.9586 | 40.9900 | 34.0987 | 40.9900 | 41.0720 | |
|
AED | 84.5791 | 104.1791 | 88.5512 | 104.1791 | 90.7313 | 104.1791 | 104.3875 | |
|
SAR | 86.4233 | 100.4159 | 87.0818 | 100.4159 | 89.2257 | 100.4159 | 100.6167 |
Exchange rates are only indicative rates and subject to change according to the market levels