Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 296.2500 | 302.7500 | 296.6079 | 302.2500 | 297.7500 | 302.2500 | 302.7500 | |
|
GBP | 391.5807 | 419.9634 | 403.5585 | 419.9634 | 405.2238 | 419.9634 | 420.8033 | |
|
EUR | 333.2383 | 357.6878 | 343.6720 | 357.6878 | 345.0902 | 357.6878 | 358.4032 | |
|
JPY | 1.9729 | 2.1206 | 2.0277 | 2.1206 | 2.0361 | 2.1206 | 2.1249 | |
|
CHF | 354.5213 | 385.2724 | 362.7008 | 385.2724 | 364.1975 | 385.2724 | 386.0430 | |
|
AUD | 180.4228 | 201.8996 | 190.9715 | 201.8996 | 191.7596 | 201.8996 | 202.3034 | |
|
CAD | 208.7383 | 224.9807 | 214.0396 | 224.9807 | 214.9229 | 224.9807 | 225.4307 | |
|
SGD | 223.0656 | 241.9708 | 227.9004 | 241.9708 | 228.8409 | 241.9708 | 242.4547 | |
|
HKD | 35.3008 | 40.4562 | 35.8598 | 40.4562 | 36.0078 | 40.4562 | 40.5371 | |
|
NZD | 167.4801 | 188.9148 | 175.1283 | 188.9148 | 175.8509 | 188.9148 | 189.2926 | |
|
SEK | 27.7212 | 34.2850 | 28.7464 | 34.2850 | 28.8650 | 34.2850 | 34.3535 | |
|
DKK | 41.3872 | 51.1868 | 42.8660 | 51.1868 | 43.0429 | 51.1868 | 51.2892 | |
|
CNY | 34.3284 | 44.0837 | 39.3497 | 44.0837 | 39.5121 | 44.0837 | 44.1718 | |
|
NOK | 26.1490 | 32.3405 | 27.1517 | 32.3405 | 27.2638 | 32.3405 | 32.4052 | |
|
AED | 71.0709 | 86.4157 | 74.4007 | 86.4157 | 76.2324 | 86.4157 | 86.5885 | |
|
SAR | 72.6206 | 83.2941 | 73.1661 | 83.2941 | 74.9674 | 83.2941 | 83.4607 | |
|
INR | N/A | N/A | N/A | N/A | 3.1680 | 3.8532 | 3.8918 |
Exchange rates are only indicative rates and subject to change according to the market levels