| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 331.7500 | 341.0000 | 331.2247 | 339.5000 | 332.5000 | 339.5000 | 340.0000 | |
|
|
GBP | 423.3912 | 456.8390 | 436.4297 | 456.8390 | 438.2307 | 456.8390 | 457.7527 | |
|
|
EUR | 361.6932 | 390.5917 | 373.0945 | 390.5917 | 374.6341 | 390.5917 | 391.3729 | |
|
|
JPY | 1.9416 | 2.0982 | 1.9947 | 2.0982 | 2.0030 | 2.0982 | 2.1024 | |
|
|
CHF | 387.6991 | 423.7518 | 396.6156 | 423.7518 | 398.2523 | 423.7518 | 424.5993 | |
|
|
AUD | 214.4634 | 241.2907 | 226.9238 | 241.2907 | 227.8602 | 241.2907 | 241.7733 | |
|
|
CAD | 225.7991 | 244.7738 | 231.5208 | 244.7738 | 232.4762 | 244.7738 | 245.2633 | |
|
|
SGD | 245.6332 | 268.0056 | 250.9558 | 268.0056 | 251.9913 | 268.0056 | 268.5416 | |
|
|
HKD | 39.4586 | 45.4891 | 40.0863 | 45.4891 | 40.2517 | 45.4891 | 45.5800 | |
|
|
NZD | 177.8530 | 201.8715 | 186.0352 | 201.8715 | 186.8029 | 201.8715 | 202.2753 | |
|
|
SEK | 30.1746 | 37.5402 | 31.3035 | 37.5402 | 31.4327 | 37.5402 | 37.6153 | |
|
|
DKK | 44.8341 | 55.7782 | 46.4504 | 55.7782 | 46.6421 | 55.7782 | 55.8898 | |
|
|
CNY | 40.6339 | 52.3161 | 46.5775 | 52.3161 | 46.7697 | 52.3161 | 52.4208 | |
|
|
NOK | 30.5925 | 38.0601 | 31.7655 | 38.0601 | 31.8966 | 38.0601 | 38.1363 | |
|
|
AED | 79.3600 | 97.0657 | 83.0839 | 97.0657 | 85.1294 | 97.0657 | 97.2598 | |
|
|
SAR | 81.0904 | 93.5595 | 81.7052 | 93.5595 | 83.7167 | 93.5595 | 93.7466 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1299 | 3.8289 | 3.8672 | |
Exchange rates are only indicative rates and subject to change according to the market levels