| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 331.7500 | 341.0000 | 331.2247 | 339.5000 | 332.5000 | 339.5000 | 340.0000 | |
|
|
GBP | 430.5446 | 464.5199 | 443.7729 | 464.5199 | 445.6042 | 464.5199 | 465.4489 | |
|
|
EUR | 364.5035 | 393.6092 | 375.9793 | 393.6092 | 377.5308 | 393.6092 | 394.3964 | |
|
|
JPY | 1.9626 | 2.1210 | 2.0164 | 2.1210 | 2.0247 | 2.1210 | 2.1252 | |
|
|
CHF | 393.2370 | 429.8535 | 402.3195 | 429.8535 | 403.9797 | 429.8535 | 430.7132 | |
|
|
AUD | 215.2371 | 242.1543 | 227.7371 | 242.1543 | 228.6769 | 242.1543 | 242.6386 | |
|
|
CAD | 226.3112 | 245.3314 | 232.0479 | 245.3314 | 233.0055 | 245.3314 | 245.8221 | |
|
|
SGD | 246.3723 | 268.8170 | 251.7149 | 268.8170 | 252.7536 | 268.8170 | 269.3546 | |
|
|
HKD | 39.4767 | 45.5100 | 40.1047 | 45.5100 | 40.2701 | 45.5100 | 45.6010 | |
|
|
NZD | 180.1431 | 204.4529 | 188.4182 | 204.4529 | 189.1957 | 204.4529 | 204.8618 | |
|
|
SEK | 30.6747 | 38.1624 | 31.8169 | 38.1624 | 31.9482 | 38.1624 | 38.2387 | |
|
|
DKK | 45.1828 | 56.2121 | 46.8089 | 56.2121 | 47.0020 | 56.2121 | 56.3245 | |
|
|
CNY | 40.6927 | 52.3875 | 46.6449 | 52.3875 | 46.8374 | 52.3875 | 52.4922 | |
|
|
NOK | 30.4461 | 37.8780 | 31.6117 | 37.8780 | 31.7422 | 37.8780 | 37.9538 | |
|
|
AED | 79.3600 | 97.0657 | 83.0839 | 97.0657 | 85.1294 | 97.0657 | 97.2598 | |
|
|
SAR | 81.0904 | 93.5595 | 81.7052 | 93.5595 | 83.7167 | 93.5595 | 93.7466 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1434 | 3.8449 | 3.8834 | |
Exchange rates are only indicative rates and subject to change according to the market levels