Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 292.5000 | 300.5000 | 292.8723 | 300.0000 | 294.0000 | 300.0000 | 300.5000 | |
|
GBP | 350.7602 | 378.3258 | 361.6342 | 378.3258 | 363.1265 | 378.3258 | 379.0825 | |
|
EUR | 292.5872 | 315.9078 | 301.9222 | 315.9078 | 303.1681 | 315.9078 | 316.5396 | |
|
JPY | 1.8235 | 1.9697 | 1.8737 | 1.9697 | 1.8814 | 1.9697 | 1.9737 | |
|
CHF | 307.4500 | 335.5263 | 314.2781 | 335.5263 | 315.5750 | 335.5263 | 336.1974 | |
|
AUD | 170.8453 | 191.3018 | 181.8061 | 191.3018 | 182.5564 | 191.3018 | 191.6844 | |
|
CAD | 196.9679 | 213.3548 | 201.9324 | 213.3548 | 202.7657 | 213.3548 | 213.7815 | |
|
SGD | 207.9323 | 226.6499 | 212.3721 | 226.6499 | 213.2485 | 226.6499 | 227.1032 | |
|
HKD | 35.1342 | 40.4754 | 35.6903 | 40.4754 | 35.8376 | 40.4754 | 40.5564 | |
|
NZD | 153.7690 | 174.0143 | 161.2631 | 174.0143 | 161.9286 | 174.0143 | 174.3623 | |
|
SEK | 24.0050 | 29.8434 | 24.9138 | 29.8434 | 25.0166 | 29.8434 | 29.9031 | |
|
DKK | 36.3555 | 45.1978 | 37.6873 | 45.1978 | 37.8428 | 45.1978 | 45.2882 | |
|
CNY | 33.2907 | 43.0158 | 38.1602 | 43.0158 | 38.3177 | 43.0158 | 43.1018 | |
|
NOK | 23.1409 | 28.7692 | 24.0407 | 28.7692 | 24.1399 | 28.7692 | 28.8268 | |
|
AED | 70.1764 | 85.7724 | 73.4637 | 85.7724 | 75.2723 | 85.7724 | 85.9439 | |
|
SAR | 71.7066 | 82.6741 | 72.2446 | 82.6741 | 74.0232 | 82.6741 | 82.8394 | |
|
INR | N/A | N/A | N/A | N/A | 3.0803 | 3.7667 | 3.8044 |
Exchange rates are only indicative rates and subject to change according to the market levels