Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 283.0000 | 299.0000 | 284.9030 | 298.0000 | 286.0000 | 298.0000 | 299.0000 | |
|
GBP | 340.5079 | 375.9494 | 350.1741 | 375.9494 | 351.6191 | 375.9494 | 376.7012 | |
|
EUR | 292.7077 | 323.4492 | 301.2341 | 323.4492 | 302.4772 | 323.4492 | 324.0961 | |
|
JPY | 1.9557 | 2.1580 | 2.0102 | 2.1580 | 2.0185 | 2.1580 | 2.1623 | |
|
CHF | 300.0043 | 334.3159 | 306.6668 | 334.3159 | 307.9323 | 334.3159 | 334.9845 | |
|
AUD | 176.2094 | 202.8629 | 186.0110 | 202.8629 | 186.7786 | 202.8629 | 203.2686 | |
|
CAD | 204.6591 | 227.5490 | 208.8032 | 227.5490 | 209.6649 | 227.5490 | 228.0041 | |
|
SGD | 202.6362 | 225.5398 | 206.9609 | 225.5398 | 207.8149 | 225.5398 | 225.9909 | |
|
HKD | 33.9636 | 39.9520 | 34.5004 | 39.9520 | 34.6428 | 39.9520 | 40.0319 | |
|
NZD | 160.2896 | 185.1332 | 168.0387 | 185.1332 | 168.7321 | 185.1332 | 185.5035 | |
|
SEK | 23.2648 | 29.5335 | 24.1421 | 29.5335 | 24.2417 | 29.5335 | 29.5926 | |
|
DKK | 36.4162 | 46.2286 | 37.7416 | 46.2286 | 37.8973 | 46.2286 | 46.3210 | |
|
CNY | 33.1215 | 43.6480 | 37.9662 | 43.6480 | 38.1229 | 43.6480 | 43.7353 | |
|
NOK | 22.9312 | 29.1100 | 23.8186 | 29.1100 | 23.9169 | 29.1100 | 29.1682 | |
|
AED | 68.2682 | 85.2005 | 71.4647 | 85.2005 | 73.2241 | 85.2005 | 85.3709 | |
|
SAR | 69.7567 | 82.1229 | 70.2788 | 82.1229 | 72.0090 | 82.1229 | 82.2871 |
Exchange rates are only indicative rates and subject to change according to the market levels