Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 350.0000 | 0.0000 | 358.4897 | 370.0000 | 359.8700 | 370.0000 | 370.0000 | |
|
GBP | 419.9966 | 457.6794 | 432.0194 | 457.6794 | 433.8021 | 457.6794 | 458.5947 | |
|
EUR | 374.5131 | 408.3787 | 385.4447 | 408.3787 | 387.0352 | 408.3787 | 409.1955 | |
|
JPY | 2.6755 | 2.9147 | 2.7514 | 2.9147 | 2.7627 | 2.9147 | 2.9205 | |
|
CHF | 375.3467 | 412.7748 | 383.7247 | 412.7748 | 385.3082 | 412.7748 | 413.6003 | |
|
AUD | 234.7860 | 266.6331 | 247.7880 | 266.6331 | 248.8105 | 266.6331 | 267.1664 | |
|
CAD | 258.0211 | 283.1208 | 263.2858 | 283.1208 | 264.3723 | 283.1208 | 283.6870 | |
|
SGD | 261.9122 | 287.7402 | 267.5783 | 287.7402 | 268.6825 | 287.7402 | 288.3156 | |
|
HKD | 42.6835 | 49.5510 | 43.3644 | 49.5510 | 43.5434 | 49.5510 | 49.6501 | |
|
NZD | 215.5610 | 245.6023 | 225.9423 | 245.6023 | 226.8746 | 245.6023 | 246.0935 | |
|
SEK | 30.6553 | 38.4051 | 31.8030 | 38.4051 | 31.9343 | 38.4051 | 38.4819 | |
|
DKK | 46.6427 | 58.4342 | 48.3408 | 58.4342 | 48.5403 | 58.4342 | 58.5511 | |
|
CNY | 44.1843 | 57.2673 | 50.6473 | 57.2673 | 50.8563 | 57.2673 | 57.3818 | |
|
NOK | 31.6437 | 39.6434 | 32.8542 | 39.6434 | 32.9897 | 39.6434 | 39.7227 | |
|
AED | 85.8886 | 105.7859 | 89.9231 | 105.7859 | 92.1369 | 105.7859 | 105.9975 | |
|
SAR | 87.7614 | 101.9647 | 88.4308 | 101.9647 | 90.6079 | 101.9647 | 102.1686 |
Exchange rates are only indicative rates and subject to change according to the market levels