| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 325.9500 | 335.2000 | 325.4469 | 333.7000 | 326.7000 | 333.7000 | 334.2000 | |
|
|
GBP | 412.8410 | 445.6303 | 425.5636 | 445.6303 | 427.3197 | 445.6303 | 446.5216 | |
|
|
EUR | 355.0426 | 383.5481 | 366.2320 | 383.5481 | 367.7433 | 383.5481 | 384.3152 | |
|
|
JPY | 1.9725 | 2.1326 | 2.0267 | 2.1326 | 2.0350 | 2.1326 | 2.1369 | |
|
|
CHF | 375.5601 | 410.5838 | 384.1569 | 410.5838 | 385.7422 | 410.5838 | 411.4050 | |
|
|
AUD | 211.9105 | 238.4927 | 224.2121 | 238.4927 | 225.1373 | 238.4927 | 238.9697 | |
|
|
CAD | 220.7701 | 239.4017 | 226.3576 | 239.4017 | 227.2916 | 239.4017 | 239.8805 | |
|
|
SGD | 243.7698 | 266.0835 | 249.0628 | 266.0835 | 250.0906 | 266.0835 | 266.6157 | |
|
|
HKD | 38.7614 | 44.7011 | 39.3775 | 44.7011 | 39.5400 | 44.7011 | 44.7905 | |
|
|
NZD | 170.9819 | 194.1711 | 178.8666 | 194.1711 | 179.6047 | 194.1711 | 194.5594 | |
|
|
SEK | 29.1210 | 36.2424 | 30.2140 | 36.2424 | 30.3387 | 36.2424 | 36.3149 | |
|
|
DKK | 44.0101 | 54.7726 | 45.5966 | 54.7726 | 45.7847 | 54.7726 | 54.8821 | |
|
|
CNY | 40.3101 | 51.8895 | 46.2063 | 51.8895 | 46.3970 | 51.8895 | 51.9933 | |
|
|
NOK | 30.3360 | 37.7544 | 31.4975 | 37.7544 | 31.6275 | 37.7544 | 37.8299 | |
|
|
AED | 77.9765 | 95.4075 | 81.6346 | 95.4075 | 83.6444 | 95.4075 | 95.5983 | |
|
|
SAR | 79.6767 | 91.9611 | 80.2800 | 91.9611 | 82.2564 | 91.9611 | 92.1450 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0994 | 3.7924 | 3.8304 | |
Exchange rates are only indicative rates and subject to change according to the market levels