Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 297.6000 | 303.6000 | 297.9528 | 303.1000 | 299.1000 | 303.1000 | 303.6000 | |
|
GBP | 380.0248 | 406.9399 | 391.7052 | 406.9399 | 393.3216 | 406.9399 | 407.7538 | |
|
EUR | 331.0422 | 354.7446 | 341.4261 | 354.7446 | 342.8350 | 354.7446 | 355.4541 | |
|
JPY | 1.9364 | 2.0776 | 1.9900 | 2.0776 | 1.9982 | 2.0776 | 2.0818 | |
|
CHF | 353.9775 | 384.0045 | 362.1305 | 384.0045 | 363.6249 | 384.0045 | 384.7725 | |
|
AUD | 179.1245 | 200.1235 | 189.6132 | 200.1235 | 190.3956 | 200.1235 | 200.5238 | |
|
CAD | 207.5932 | 223.3531 | 212.8575 | 223.3531 | 213.7359 | 223.3531 | 223.7998 | |
|
SGD | 221.7414 | 240.1072 | 226.5353 | 240.1072 | 227.4701 | 240.1072 | 240.5874 | |
|
HKD | 35.4594 | 40.5684 | 36.0210 | 40.5684 | 36.1696 | 40.5684 | 40.6495 | |
|
NZD | 163.9237 | 184.6188 | 171.4323 | 184.6188 | 172.1397 | 184.6188 | 184.9881 | |
|
SEK | 27.4092 | 33.8411 | 28.4269 | 33.8411 | 28.5442 | 33.8411 | 33.9088 | |
|
DKK | 41.1053 | 50.7511 | 42.5780 | 50.7511 | 42.7537 | 50.7511 | 50.8526 | |
|
CNY | 34.4337 | 44.1466 | 39.4703 | 44.1466 | 39.6332 | 44.1466 | 44.2349 | |
|
NOK | 25.8276 | 31.8884 | 26.8219 | 31.8884 | 26.9326 | 31.8884 | 31.9522 | |
|
AED | 71.3930 | 86.6587 | 74.7381 | 86.6587 | 76.5780 | 86.6587 | 86.8320 | |
|
SAR | 72.9497 | 83.5283 | 73.4978 | 83.5283 | 75.3073 | 83.5283 | 83.6954 | |
|
INR | N/A | N/A | N/A | N/A | 3.1199 | 3.7877 | 3.8255 |
Exchange rates are only indicative rates and subject to change according to the market levels