| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 328.2500 | 339.5000 | 327.7381 | 338.0000 | 329.0000 | 338.0000 | 338.5000 | |
|
|
GBP | 421.8126 | 457.9271 | 434.7875 | 457.9271 | 436.5817 | 457.9271 | 458.8430 | |
|
|
EUR | 364.3976 | 395.8984 | 375.8492 | 395.8984 | 377.4002 | 395.8984 | 396.6902 | |
|
|
JPY | 1.9642 | 2.1360 | 2.0182 | 2.1360 | 2.0265 | 2.1360 | 2.1402 | |
|
|
CHF | 394.2952 | 433.7149 | 403.4363 | 433.7149 | 405.1011 | 433.7149 | 434.5824 | |
|
|
AUD | 214.9019 | 243.2511 | 227.3679 | 243.2511 | 228.3062 | 243.2511 | 243.7376 | |
|
|
CAD | 224.7107 | 245.1025 | 230.4085 | 245.1025 | 231.3593 | 245.1025 | 245.5927 | |
|
|
SGD | 244.8003 | 268.7558 | 250.1129 | 268.7558 | 251.1450 | 268.7558 | 269.2934 | |
|
|
HKD | 39.0879 | 45.3396 | 39.7093 | 45.3396 | 39.8732 | 45.3396 | 45.4302 | |
|
|
NZD | 177.0537 | 202.1951 | 185.1922 | 202.1951 | 185.9564 | 202.1951 | 202.5995 | |
|
|
SEK | 30.9530 | 38.7462 | 32.1016 | 38.7462 | 32.2341 | 38.7462 | 38.8237 | |
|
|
DKK | 45.1772 | 56.5516 | 46.7989 | 56.5516 | 46.9920 | 56.5516 | 56.6648 | |
|
|
CNY | 40.3006 | 52.2002 | 46.1954 | 52.2002 | 46.3861 | 52.2002 | 52.3046 | |
|
|
NOK | 30.4670 | 38.1378 | 31.6342 | 38.1378 | 31.7647 | 38.1378 | 38.2140 | |
|
|
AED | 78.5251 | 96.6369 | 82.2094 | 96.6369 | 84.2333 | 96.6369 | 96.8301 | |
|
|
SAR | 80.2373 | 93.1461 | 80.8452 | 93.1461 | 82.8355 | 93.1461 | 93.3324 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1651 | 3.8953 | 3.9343 | |
Exchange rates are only indicative rates and subject to change according to the market levels