Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 295.0000 | 302.0000 | 295.3627 | 301.5000 | 296.5000 | 301.5000 | 302.0000 | |
|
GBP | 377.1507 | 405.2486 | 388.7387 | 405.2486 | 390.3428 | 405.2486 | 406.0591 | |
|
EUR | 316.9171 | 340.8436 | 326.9112 | 340.8436 | 328.2602 | 340.8436 | 341.5253 | |
|
JPY | 1.9529 | 2.1027 | 2.0071 | 2.1027 | 2.0154 | 2.1027 | 2.1069 | |
|
CHF | 338.1129 | 367.9469 | 345.8125 | 367.9469 | 347.2395 | 367.9469 | 368.6828 | |
|
AUD | 175.8021 | 197.1037 | 186.1082 | 197.1037 | 186.8762 | 197.1037 | 197.4979 | |
|
CAD | 202.9593 | 219.1040 | 208.0935 | 219.1040 | 208.9522 | 219.1040 | 219.5422 | |
|
SGD | 218.0480 | 236.9078 | 222.7510 | 236.9078 | 223.6702 | 236.9078 | 237.3816 | |
|
HKD | 35.2780 | 40.4998 | 35.8365 | 40.4998 | 35.9844 | 40.4998 | 40.5808 | |
|
NZD | 161.7545 | 182.8078 | 169.1667 | 182.8078 | 169.8648 | 182.8078 | 183.1734 | |
|
SEK | 26.8716 | 33.2915 | 27.8647 | 33.2915 | 27.9797 | 33.2915 | 33.3581 | |
|
DKK | 39.3608 | 48.7644 | 40.7817 | 48.7644 | 40.9500 | 48.7644 | 48.8619 | |
|
CNY | 33.9645 | 43.7068 | 38.9326 | 43.7068 | 39.0932 | 43.7068 | 43.7943 | |
|
NOK | 25.2596 | 31.2944 | 26.2270 | 31.2944 | 26.3352 | 31.2944 | 31.3569 | |
|
AED | 70.7728 | 86.2012 | 74.0884 | 86.2012 | 75.9124 | 86.2012 | 86.3736 | |
|
SAR | 72.3160 | 83.0874 | 72.8589 | 83.0874 | 74.6526 | 83.0874 | 83.2536 | |
|
INR | N/A | N/A | N/A | N/A | 3.1530 | 3.8418 | 3.8802 |
Exchange rates are only indicative rates and subject to change according to the market levels