Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 297.1000 | 303.6000 | 297.4547 | 303.1000 | 298.6000 | 303.1000 | 303.6000 | |
|
GBP | 387.4493 | 415.5422 | 399.3230 | 415.5422 | 400.9708 | 415.5422 | 416.3733 | |
|
EUR | 333.5006 | 357.9590 | 343.9465 | 357.9590 | 345.3658 | 357.9590 | 358.6749 | |
|
JPY | 1.9442 | 2.0895 | 1.9981 | 2.0895 | 2.0063 | 2.0895 | 2.0937 | |
|
CHF | 356.8598 | 387.8098 | 365.1033 | 387.8098 | 366.6099 | 387.8098 | 388.5855 | |
|
AUD | 181.7992 | 203.4234 | 192.4224 | 203.4234 | 193.2164 | 203.4234 | 203.8303 | |
|
CAD | 208.4665 | 224.6743 | 213.7578 | 224.6743 | 214.6399 | 224.6743 | 225.1236 | |
|
SGD | 222.6081 | 241.4574 | 227.4274 | 241.4574 | 228.3658 | 241.4574 | 241.9403 | |
|
HKD | 35.4006 | 40.5689 | 35.9612 | 40.5689 | 36.1096 | 40.5689 | 40.6500 | |
|
NZD | 166.5682 | 187.8889 | 174.1822 | 187.8889 | 174.9010 | 187.8889 | 188.2647 | |
|
SEK | 27.7818 | 34.3586 | 28.8101 | 34.3586 | 28.9290 | 34.3586 | 34.4273 | |
|
DKK | 41.4185 | 51.2235 | 42.8992 | 51.2235 | 43.0763 | 51.2235 | 51.3259 | |
|
CNY | 34.4338 | 44.2167 | 39.4705 | 44.2167 | 39.6334 | 44.2167 | 44.3051 | |
|
NOK | 26.1850 | 32.3838 | 27.1897 | 32.3838 | 27.3019 | 32.3838 | 32.4485 | |
|
AED | 71.2737 | 86.6587 | 74.6131 | 86.6587 | 76.4500 | 86.6587 | 86.8320 | |
|
SAR | 72.8278 | 83.5283 | 73.3750 | 83.5283 | 75.1814 | 83.5283 | 83.6954 | |
|
INR | N/A | N/A | N/A | N/A | 3.1648 | 3.8486 | 3.8870 |
Exchange rates are only indicative rates and subject to change according to the market levels