| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 328.4000 | 337.6500 | 327.8875 | 336.1500 | 329.1500 | 336.1500 | 336.6500 | |
|
|
GBP | 423.8384 | 457.3899 | 436.8680 | 457.3899 | 438.6707 | 457.3899 | 458.3047 | |
|
|
EUR | 353.6887 | 382.0523 | 364.8571 | 382.0523 | 366.3627 | 382.0523 | 382.8164 | |
|
|
JPY | 1.9967 | 2.1585 | 2.0516 | 2.1585 | 2.0601 | 2.1585 | 2.1628 | |
|
|
CHF | 385.0106 | 420.9096 | 393.8712 | 420.9096 | 395.4966 | 420.9096 | 421.7515 | |
|
|
AUD | 212.0282 | 238.6020 | 224.3476 | 238.6020 | 225.2734 | 238.6020 | 239.0792 | |
|
|
CAD | 225.2937 | 244.2846 | 231.0083 | 244.2846 | 231.9616 | 244.2846 | 244.7731 | |
|
|
SGD | 245.5396 | 267.9742 | 250.8718 | 267.9742 | 251.9071 | 267.9742 | 268.5102 | |
|
|
HKD | 39.0444 | 45.0207 | 39.6652 | 45.0207 | 39.8289 | 45.0207 | 45.1107 | |
|
|
NZD | 170.5784 | 193.6970 | 178.4547 | 193.6970 | 179.1911 | 193.6970 | 194.0844 | |
|
|
SEK | 29.8735 | 37.1733 | 30.9894 | 37.1733 | 31.1173 | 37.1733 | 37.2476 | |
|
|
DKK | 43.8539 | 54.5698 | 45.4387 | 54.5698 | 45.6262 | 54.5698 | 54.6789 | |
|
|
CNY | 40.7893 | 52.4849 | 46.7556 | 52.4849 | 46.9486 | 52.4849 | 52.5899 | |
|
|
NOK | 31.4191 | 39.0965 | 32.6158 | 39.0965 | 32.7504 | 39.0965 | 39.1747 | |
|
|
AED | 78.5609 | 96.1079 | 82.2468 | 96.1079 | 84.2717 | 96.1079 | 96.3001 | |
|
|
SAR | 80.2739 | 92.6363 | 80.8820 | 92.6363 | 82.8733 | 92.6363 | 92.8215 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1677 | 3.8755 | 3.9143 | |
Exchange rates are only indicative rates and subject to change according to the market levels