| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 316.0000 | 323.7500 | 315.5351 | 322.7500 | 316.7500 | 322.7500 | 323.0000 | |
|
|
GBP | 411.0145 | 442.5145 | 423.6265 | 442.5145 | 425.3747 | 442.5145 | 443.3995 | |
|
|
EUR | 354.7928 | 382.2738 | 365.9147 | 382.2738 | 367.4246 | 382.2738 | 383.0384 | |
|
|
JPY | 1.9202 | 2.0710 | 1.9729 | 2.0710 | 1.9811 | 2.0710 | 2.0752 | |
|
|
CHF | 386.0295 | 421.1937 | 395.0157 | 421.1937 | 396.6458 | 421.1937 | 422.0361 | |
|
|
AUD | 211.9466 | 237.8916 | 224.2019 | 237.8916 | 225.1271 | 237.8916 | 238.3674 | |
|
|
CAD | 222.6343 | 240.8759 | 228.3002 | 240.8759 | 229.2423 | 240.8759 | 241.3577 | |
|
|
SGD | 237.3643 | 258.4635 | 242.5193 | 258.4635 | 243.5200 | 258.4635 | 258.9805 | |
|
|
HKD | 37.6175 | 43.2757 | 38.2147 | 43.2757 | 38.3724 | 43.2757 | 43.3622 | |
|
|
NZD | 173.9737 | 197.0188 | 181.9473 | 197.0188 | 182.6982 | 197.0188 | 197.4128 | |
|
|
SEK | 30.3871 | 37.7253 | 31.5094 | 37.7253 | 31.6394 | 37.7253 | 37.8008 | |
|
|
DKK | 43.9967 | 54.6216 | 45.5708 | 54.6216 | 45.7588 | 54.6216 | 54.7308 | |
|
|
CNY | 38.4536 | 49.4254 | 44.0783 | 49.4254 | 44.2602 | 49.4254 | 49.5242 | |
|
|
NOK | 30.3712 | 37.7057 | 31.5261 | 37.7057 | 31.6562 | 37.7057 | 37.7811 | |
|
|
AED | 75.6031 | 92.2768 | 79.1484 | 92.2768 | 81.0969 | 92.2768 | 92.4613 | |
|
|
SAR | 77.2516 | 88.9435 | 77.8350 | 88.9435 | 79.7512 | 88.9435 | 89.1214 | |
|
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.0333 | 3.7024 | 3.7395 | |
Exchange rates are only indicative rates and subject to change according to the market levels