| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 311.0000 | 316.7500 | 310.5542 | 316.7500 | 311.7500 | 316.7500 | 317.0000 | |
|
|
GBP | 397.7635 | 427.0579 | 409.9930 | 427.0579 | 411.6849 | 427.0579 | 427.9120 | |
|
|
EUR | 343.8061 | 369.4087 | 354.6060 | 369.4087 | 356.0693 | 369.4087 | 370.1476 | |
|
|
JPY | 1.8686 | 2.0096 | 1.9199 | 2.0096 | 1.9278 | 2.0096 | 2.0136 | |
|
|
CHF | 373.4013 | 406.1919 | 382.0435 | 406.1919 | 383.6200 | 406.1919 | 407.0042 | |
|
|
AUD | 198.9694 | 222.7690 | 210.5356 | 222.7690 | 211.4044 | 222.7690 | 223.2145 | |
|
|
CAD | 215.1545 | 232.0974 | 220.6116 | 232.0974 | 221.5220 | 232.0974 | 232.5615 | |
|
|
SGD | 231.5244 | 251.3693 | 236.5385 | 251.3693 | 237.5146 | 251.3693 | 251.8721 | |
|
|
HKD | 37.0486 | 42.4994 | 37.6364 | 42.4994 | 37.7917 | 42.4994 | 42.5844 | |
|
|
NZD | 166.6155 | 188.1813 | 174.2745 | 188.1813 | 174.9937 | 188.1813 | 188.5577 | |
|
|
SEK | 29.2718 | 36.2368 | 30.3542 | 36.2368 | 30.4794 | 36.2368 | 36.3093 | |
|
|
DKK | 42.6347 | 52.7794 | 44.1651 | 52.7794 | 44.3474 | 52.7794 | 52.8850 | |
|
|
CNY | 37.3195 | 47.8690 | 42.7783 | 47.8690 | 42.9548 | 47.8690 | 47.9647 | |
|
|
NOK | 28.4934 | 35.2732 | 29.5794 | 35.2732 | 29.7015 | 35.2732 | 35.3437 | |
|
|
AED | 74.4104 | 90.5613 | 77.8990 | 90.5613 | 79.8168 | 90.5613 | 90.7424 | |
|
|
SAR | 76.0329 | 87.2900 | 76.6063 | 87.2900 | 78.4923 | 87.2900 | 87.4646 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0110 | 3.6650 | 3.7016 | |
Exchange rates are only indicative rates and subject to change according to the market levels