Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 288.4500 | 295.9500 | 288.8379 | 295.4500 | 289.9500 | 295.4500 | 295.9500 | |
|
GBP | 359.6897 | 387.3290 | 370.7745 | 387.3290 | 372.3045 | 387.3290 | 388.1037 | |
|
EUR | 298.7806 | 322.0680 | 308.2545 | 322.0680 | 309.5266 | 322.0680 | 322.7121 | |
|
JPY | 1.8154 | 1.9583 | 1.8654 | 1.9583 | 1.8731 | 1.9583 | 1.9622 | |
|
CHF | 316.7714 | 345.3180 | 323.8906 | 345.3180 | 325.2272 | 345.3180 | 346.0086 | |
|
AUD | 178.2366 | 199.1994 | 189.5955 | 199.1994 | 190.3779 | 199.1994 | 199.5978 | |
|
CAD | 199.6741 | 216.0064 | 204.7269 | 216.0064 | 205.5717 | 216.0064 | 216.4385 | |
|
SGD | 209.4655 | 228.0259 | 213.9598 | 228.0259 | 214.8427 | 228.0259 | 228.4819 | |
|
HKD | 34.7304 | 39.9534 | 35.2797 | 39.9534 | 35.4252 | 39.9534 | 40.0333 | |
|
NZD | 161.3413 | 182.2469 | 169.1489 | 182.2469 | 169.8469 | 182.2469 | 182.6113 | |
|
SEK | 23.9706 | 29.7584 | 24.8723 | 29.7584 | 24.9750 | 29.7584 | 29.8179 | |
|
DKK | 37.1326 | 46.0984 | 38.4828 | 46.0984 | 38.6416 | 46.0984 | 46.1906 | |
|
CNY | 33.5316 | 43.2168 | 38.4363 | 43.2168 | 38.5949 | 43.2168 | 43.3032 | |
|
NOK | 23.5616 | 29.2506 | 24.4715 | 29.2506 | 24.5725 | 29.2506 | 29.3091 | |
|
AED | 69.2104 | 84.4715 | 72.4517 | 84.4715 | 74.2354 | 84.4715 | 84.6404 | |
|
SAR | 70.7195 | 81.4202 | 71.2494 | 81.4202 | 73.0035 | 81.4202 | 81.5830 | |
|
INR | N/A | N/A | N/A | N/A | 3.1274 | 3.8176 | 3.8557 |
Exchange rates are only indicative rates and subject to change according to the market levels