| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 301.1500 | 306.4000 | 301.2401 | 306.4000 | 302.4000 | 306.4000 | 306.6500 | |
|
|
GBP | 380.4099 | 407.3165 | 392.1212 | 407.3165 | 393.7393 | 407.3165 | 408.1311 | |
|
|
EUR | 334.4017 | 358.2974 | 344.8949 | 358.2974 | 346.3182 | 358.2974 | 359.0140 | |
|
|
JPY | 1.8786 | 2.0150 | 1.9304 | 2.0150 | 1.9383 | 2.0150 | 2.0190 | |
|
|
CHF | 359.3860 | 389.8316 | 367.6767 | 389.8316 | 369.1940 | 389.8316 | 390.6113 | |
|
|
AUD | 183.0135 | 204.4223 | 193.7172 | 204.4223 | 194.5166 | 204.4223 | 204.8312 | |
|
|
CAD | 206.6712 | 222.3147 | 211.9008 | 222.3147 | 212.7752 | 222.3147 | 222.7593 | |
|
|
SGD | 222.0779 | 240.4246 | 226.8692 | 240.4246 | 227.8054 | 240.4246 | 240.9055 | |
|
|
HKD | 36.2271 | 41.4417 | 36.8011 | 41.4417 | 36.9530 | 41.4417 | 41.5246 | |
|
|
NZD | 160.3831 | 180.6472 | 167.7590 | 180.6472 | 168.4513 | 180.6472 | 181.0085 | |
|
|
SEK | 28.3573 | 35.0069 | 29.4055 | 35.0069 | 29.5269 | 35.0069 | 35.0769 | |
|
|
DKK | 41.4984 | 51.2295 | 42.9860 | 51.2295 | 43.1633 | 51.2295 | 51.3319 | |
|
|
CNY | 35.1654 | 45.0536 | 40.3091 | 45.0536 | 40.4755 | 45.0536 | 45.1437 | |
|
|
NOK | 26.5928 | 32.8287 | 27.6143 | 32.8287 | 27.7283 | 32.8287 | 32.8943 | |
|
|
AED | 72.1801 | 87.6022 | 75.5626 | 87.6022 | 77.4229 | 87.6022 | 87.7774 | |
|
|
SAR | 73.7540 | 84.4378 | 74.3087 | 84.4378 | 76.1381 | 84.4378 | 84.6066 | |
|
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.1058 | 3.7699 | 3.8076 | |
Exchange rates are only indicative rates and subject to change according to the market levels