| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 312.0000 | 317.2500 | 311.5504 | 317.2500 | 312.7500 | 317.2500 | 317.5000 | |
|
|
GBP | 395.0434 | 423.4704 | 407.2071 | 423.4704 | 408.8875 | 423.4704 | 424.3173 | |
|
|
EUR | 342.9557 | 367.9091 | 353.7392 | 367.9091 | 355.1989 | 367.9091 | 368.6449 | |
|
|
JPY | 1.8738 | 2.0119 | 1.9252 | 2.0119 | 1.9332 | 2.0119 | 2.0159 | |
|
|
CHF | 373.1557 | 405.2536 | 381.7829 | 405.2536 | 383.3583 | 405.2536 | 406.0641 | |
|
|
AUD | 198.1808 | 221.5389 | 209.7115 | 221.5389 | 210.5768 | 221.5389 | 221.9820 | |
|
|
CAD | 214.6719 | 231.1953 | 220.1125 | 231.1953 | 221.0208 | 231.1953 | 231.6576 | |
|
|
SGD | 231.3008 | 250.7128 | 236.3052 | 250.7128 | 237.2803 | 250.7128 | 251.2142 | |
|
|
HKD | 37.1342 | 42.5284 | 37.7235 | 42.5284 | 37.8791 | 42.5284 | 42.6135 | |
|
|
NZD | 165.5776 | 186.7181 | 173.1979 | 186.7181 | 173.9126 | 186.7181 | 187.0916 | |
|
|
SEK | 29.0121 | 35.8571 | 30.0865 | 35.8571 | 30.2106 | 35.8571 | 35.9288 | |
|
|
DKK | 42.5406 | 52.5775 | 44.0696 | 52.5775 | 44.2514 | 52.5775 | 52.6826 | |
|
|
CNY | 37.4683 | 47.9796 | 42.9488 | 47.9796 | 43.1260 | 47.9796 | 48.0756 | |
|
|
NOK | 28.4114 | 35.1146 | 29.4963 | 35.1146 | 29.6180 | 35.1146 | 35.1849 | |
|
|
AED | 74.6489 | 90.7043 | 78.1489 | 90.7043 | 80.0728 | 90.7043 | 90.8857 | |
|
|
SAR | 76.2766 | 87.4278 | 76.8521 | 87.4278 | 78.7441 | 87.4278 | 87.6027 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0006 | 3.6487 | 3.6852 | |
Exchange rates are only indicative rates and subject to change according to the market levels