Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 296.1500 | 302.6500 | 296.5083 | 302.1500 | 297.6500 | 302.1500 | 302.6500 | |
|
GBP | 391.1920 | 419.5498 | 403.1588 | 419.5498 | 404.8225 | 419.5498 | 420.3889 | |
|
EUR | 335.4422 | 360.0413 | 345.9336 | 360.0413 | 347.3611 | 360.0413 | 360.7614 | |
|
JPY | 1.9798 | 2.1280 | 2.0348 | 2.1280 | 2.0432 | 2.1280 | 2.1323 | |
|
CHF | 357.9073 | 388.9852 | 366.1896 | 388.9852 | 367.7007 | 388.9852 | 389.7632 | |
|
AUD | 180.6948 | 202.2017 | 191.2569 | 202.2017 | 192.0461 | 202.2017 | 202.6061 | |
|
CAD | 209.0344 | 225.3029 | 214.3447 | 225.3029 | 215.2292 | 225.3029 | 225.7535 | |
|
SGD | 223.3740 | 242.3091 | 228.2176 | 242.3091 | 229.1594 | 242.3091 | 242.7938 | |
|
HKD | 35.2876 | 40.4412 | 35.8464 | 40.4412 | 35.9943 | 40.4412 | 40.5221 | |
|
NZD | 167.7563 | 189.2248 | 175.4154 | 189.2248 | 176.1392 | 189.2248 | 189.6033 | |
|
SEK | 27.8742 | 34.4744 | 28.9052 | 34.4744 | 29.0245 | 34.4744 | 34.5434 | |
|
DKK | 41.6641 | 51.5295 | 43.1504 | 51.5295 | 43.3284 | 51.5295 | 51.6326 | |
|
CNY | 34.3548 | 44.1152 | 39.3800 | 44.1152 | 39.5425 | 44.1152 | 44.2034 | |
|
NOK | 26.1236 | 32.3092 | 27.1270 | 32.3092 | 27.2390 | 32.3092 | 32.3739 | |
|
AED | 71.0471 | 86.3871 | 74.3757 | 86.3871 | 76.2068 | 86.3871 | 86.5598 | |
|
SAR | 72.5963 | 83.2665 | 73.1415 | 83.2665 | 74.9422 | 83.2665 | 83.4331 | |
|
INR | N/A | N/A | N/A | N/A | 3.1633 | 3.8471 | 3.8856 |
Exchange rates are only indicative rates and subject to change according to the market levels