| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 314.0000 | 319.7500 | 313.5427 | 319.7500 | 314.7500 | 319.7500 | 320.0000 | |
|
|
GBP | 405.9722 | 435.7854 | 418.4381 | 435.7854 | 420.1648 | 435.7854 | 436.6569 | |
|
|
EUR | 351.9494 | 378.0746 | 362.9836 | 378.0746 | 364.4814 | 378.0746 | 378.8308 | |
|
|
JPY | 1.8876 | 2.0296 | 1.9393 | 2.0296 | 1.9473 | 2.0296 | 2.0337 | |
|
|
CHF | 381.6565 | 415.1540 | 390.5255 | 415.1540 | 392.1370 | 415.1540 | 415.9843 | |
|
|
AUD | 207.8260 | 232.5896 | 219.8605 | 232.5896 | 220.7678 | 232.5896 | 233.0548 | |
|
|
CAD | 220.0539 | 237.3629 | 225.6484 | 237.3629 | 226.5795 | 237.3629 | 237.8376 | |
|
|
SGD | 235.3157 | 255.4594 | 240.4221 | 255.4594 | 241.4143 | 255.4594 | 255.9703 | |
|
|
HKD | 37.3997 | 42.8959 | 37.9933 | 42.8959 | 38.1501 | 42.8959 | 42.9817 | |
|
|
NZD | 171.4990 | 193.6433 | 179.3658 | 193.6433 | 180.1059 | 193.6433 | 194.0306 | |
|
|
SEK | 30.1455 | 37.3130 | 31.2578 | 37.3130 | 31.3868 | 37.3130 | 37.3876 | |
|
|
DKK | 43.6414 | 54.0178 | 45.2033 | 54.0178 | 45.3898 | 54.0178 | 54.1258 | |
|
|
CNY | 38.1354 | 48.8748 | 43.7135 | 48.8748 | 43.8939 | 48.8748 | 48.9725 | |
|
|
NOK | 29.9069 | 37.0177 | 31.0406 | 37.0177 | 31.1687 | 37.0177 | 37.0917 | |
|
|
AED | 75.1260 | 91.4190 | 78.6486 | 91.4190 | 80.5849 | 91.4190 | 91.6019 | |
|
|
SAR | 76.7641 | 88.1168 | 77.3435 | 88.1168 | 79.2476 | 88.1168 | 88.2930 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0435 | 3.7042 | 3.7412 | |
Exchange rates are only indicative rates and subject to change according to the market levels