| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
| 
                                         | 
                                    USD | 301.2000 | 306.4500 | 301.2899 | 306.4500 | 302.4500 | 306.4500 | 306.7000 | |
| 
                                         | 
                                    GBP | 379.8046 | 406.6711 | 391.5002 | 406.6711 | 393.1157 | 406.6711 | 407.4844 | |
| 
                                         | 
                                    EUR | 332.9173 | 356.7155 | 343.3715 | 356.7155 | 344.7885 | 356.7155 | 357.4289 | |
| 
                                         | 
                                    JPY | 1.8769 | 2.0131 | 1.9286 | 2.0131 | 1.9365 | 2.0131 | 2.0171 | |
| 
                                         | 
                                    CHF | 356.3588 | 386.5203 | 364.5584 | 386.5203 | 366.0627 | 386.5203 | 387.2934 | |
| 
                                         | 
                                    AUD | 182.3962 | 203.7385 | 193.0686 | 203.7385 | 193.8653 | 203.7385 | 204.1460 | |
| 
                                         | 
                                    CAD | 205.5790 | 221.1338 | 210.7765 | 221.1338 | 211.6462 | 221.1338 | 221.5760 | |
| 
                                         | 
                                    SGD | 221.2856 | 239.5609 | 226.0552 | 239.5609 | 226.9881 | 239.5609 | 240.0400 | |
| 
                                         | 
                                    HKD | 36.2107 | 41.4228 | 36.7845 | 41.4228 | 36.9363 | 41.4228 | 41.5057 | |
| 
                                         | 
                                    NZD | 159.3961 | 179.5431 | 166.7323 | 179.5431 | 167.4203 | 179.5431 | 179.9022 | |
| 
                                         | 
                                    SEK | 28.2070 | 34.8213 | 29.2499 | 34.8213 | 29.3706 | 34.8213 | 34.8909 | |
| 
                                         | 
                                    DKK | 41.3227 | 51.0125 | 42.8055 | 51.0125 | 42.9821 | 51.0125 | 51.1145 | |
| 
                                         | 
                                    CNY | 35.1029 | 44.9782 | 40.2375 | 44.9782 | 40.4035 | 44.9782 | 45.0681 | |
| 
                                         | 
                                    NOK | 26.3808 | 32.5669 | 27.3951 | 32.5669 | 27.5082 | 32.5669 | 32.6320 | |
| 
                                         | 
                                    AED | 72.1921 | 87.6165 | 75.5751 | 87.6165 | 77.4357 | 87.6165 | 87.7917 | |
| 
                                         | 
                                    SAR | 73.7662 | 84.4515 | 74.3210 | 84.4515 | 76.1507 | 84.4515 | 84.6204 | |
| 
                                         | 
                                    INR | N/A | N/A | N/A | N/A | 3.1110 | 3.7765 | 3.8143 | |
Exchange rates are only indicative rates and subject to change according to the market levels