Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 299.4500 | 304.9500 | 299.5466 | 304.7000 | 300.7000 | 304.7000 | 304.9500 | |
|
GBP | 382.8939 | 409.9806 | 394.6603 | 409.9806 | 396.2889 | 409.9806 | 410.8005 | |
|
EUR | 332.6674 | 356.4634 | 343.1043 | 356.4634 | 344.5201 | 356.4634 | 357.1763 | |
|
JPY | 1.8824 | 2.0193 | 1.9343 | 2.0193 | 1.9423 | 2.0193 | 2.0233 | |
|
CHF | 355.4319 | 385.5527 | 363.6166 | 385.5527 | 365.1171 | 385.5527 | 386.3238 | |
|
AUD | 182.6011 | 203.9702 | 193.2755 | 203.9702 | 194.0731 | 203.9702 | 204.3782 | |
|
CAD | 205.1161 | 220.6553 | 210.3039 | 220.6553 | 211.1718 | 220.6553 | 221.0966 | |
|
SGD | 221.1516 | 239.4407 | 225.9238 | 239.4407 | 226.8560 | 239.4407 | 239.9196 | |
|
HKD | 35.9639 | 41.1434 | 36.5336 | 41.1434 | 36.6844 | 41.1434 | 41.2257 | |
|
NZD | 160.2377 | 180.4902 | 167.6023 | 180.4902 | 168.2939 | 180.4902 | 180.8512 | |
|
SEK | 27.9264 | 34.4774 | 28.9626 | 34.4774 | 29.0822 | 34.4774 | 34.5464 | |
|
DKK | 41.2845 | 50.9690 | 42.7641 | 50.9690 | 42.9406 | 50.9690 | 51.0710 | |
|
CNY | 34.9011 | 44.7229 | 40.0061 | 44.7229 | 40.1712 | 44.7229 | 44.8123 | |
|
NOK | 26.4334 | 32.6342 | 27.4482 | 32.6342 | 27.5615 | 32.6342 | 32.6994 | |
|
AED | 71.7746 | 87.1161 | 75.1379 | 87.1161 | 76.9877 | 87.1161 | 87.2904 | |
|
SAR | 73.3396 | 83.9693 | 73.8910 | 83.9693 | 75.7101 | 83.9693 | 84.1372 | |
|
INR | N/A | N/A | N/A | N/A | 3.0816 | 3.7405 | 3.7780 |
Exchange rates are only indicative rates and subject to change according to the market levels