| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 306.9000 | 311.6500 | 306.4700 | 311.6500 | 307.6500 | 311.6500 | 311.9000 | |
|
|
GBP | 393.9540 | 421.6927 | 406.0569 | 421.6927 | 407.7325 | 421.6927 | 422.5361 | |
|
|
EUR | 341.7400 | 366.0734 | 352.4600 | 366.0734 | 353.9144 | 366.0734 | 366.8056 | |
|
|
JPY | 1.8647 | 1.9994 | 1.9159 | 1.9994 | 1.9238 | 1.9994 | 2.0034 | |
|
|
CHF | 366.8467 | 397.8511 | 375.3225 | 397.8511 | 376.8713 | 397.8511 | 398.6468 | |
|
|
AUD | 190.1118 | 212.2693 | 201.2044 | 212.2693 | 202.0347 | 212.2693 | 212.6939 | |
|
|
CAD | 211.5817 | 227.5554 | 216.9434 | 227.5554 | 217.8386 | 227.5554 | 228.0105 | |
|
|
SGD | 228.2873 | 247.1105 | 233.2282 | 247.1105 | 234.1906 | 247.1105 | 247.6048 | |
|
|
HKD | 36.7257 | 42.0030 | 37.3081 | 42.0030 | 37.4620 | 42.0030 | 42.0870 | |
|
|
NZD | 164.2538 | 184.9593 | 171.8038 | 184.9593 | 172.5127 | 184.9593 | 185.3292 | |
|
|
SEK | 29.5686 | 36.4946 | 30.6565 | 36.4946 | 30.7830 | 36.4946 | 36.5676 | |
|
|
DKK | 42.3818 | 52.3090 | 43.9002 | 52.3090 | 44.0814 | 52.3090 | 52.4137 | |
|
|
CNY | 36.5537 | 46.7662 | 41.9005 | 46.7662 | 42.0734 | 46.7662 | 46.8597 | |
|
|
NOK | 27.0033 | 33.3284 | 28.0406 | 33.3284 | 28.1564 | 33.3284 | 33.3951 | |
|
|
AED | 73.4324 | 89.1032 | 76.8745 | 89.1032 | 78.7671 | 89.1032 | 89.2814 | |
|
|
SAR | 75.0336 | 85.8846 | 75.5988 | 85.8846 | 77.4600 | 85.8846 | 86.0563 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0859 | 3.7450 | 3.7824 | |
Exchange rates are only indicative rates and subject to change according to the market levels