Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 295.7000 | 302.7000 | 296.0601 | 302.2000 | 297.2000 | 302.2000 | 302.7000 | |
|
GBP | 381.7230 | 410.1268 | 393.4364 | 410.1268 | 395.0599 | 410.1268 | 410.9471 | |
|
EUR | 321.7755 | 346.0302 | 331.9024 | 346.0302 | 333.2721 | 346.0302 | 346.7222 | |
|
JPY | 1.9757 | 2.1272 | 2.0306 | 2.1272 | 2.0389 | 2.1272 | 2.1315 | |
|
CHF | 344.1818 | 374.5826 | 352.0561 | 374.5826 | 353.5089 | 374.5826 | 375.3317 | |
|
AUD | 177.1021 | 198.5453 | 187.4781 | 198.5453 | 188.2518 | 198.5453 | 198.9424 | |
|
CAD | 204.5460 | 220.8142 | 209.7252 | 220.8142 | 210.5906 | 220.8142 | 221.2558 | |
|
SGD | 219.6725 | 238.6713 | 224.4171 | 238.6713 | 225.3431 | 238.6713 | 239.1487 | |
|
HKD | 35.3292 | 40.5570 | 35.8886 | 40.5570 | 36.0367 | 40.5570 | 40.6381 | |
|
NZD | 163.5746 | 184.8469 | 171.0628 | 184.8469 | 171.7687 | 184.8469 | 185.2166 | |
|
SEK | 27.4275 | 33.9789 | 28.4400 | 33.9789 | 28.5573 | 33.9789 | 34.0468 | |
|
DKK | 39.9757 | 49.5244 | 41.4147 | 49.5244 | 41.5856 | 49.5244 | 49.6234 | |
|
CNY | 34.0787 | 43.8497 | 39.0635 | 43.8497 | 39.2247 | 43.8497 | 43.9374 | |
|
NOK | 25.7531 | 31.9046 | 26.7403 | 31.9046 | 26.8506 | 31.9046 | 31.9684 | |
|
AED | 70.9398 | 86.4014 | 74.2633 | 86.4014 | 76.0916 | 86.4014 | 86.5742 | |
|
SAR | 72.4866 | 83.2803 | 73.0310 | 83.2803 | 74.8289 | 83.2803 | 83.4469 | |
|
INR | N/A | N/A | N/A | N/A | 3.1580 | 3.8470 | 3.8855 |
Exchange rates are only indicative rates and subject to change according to the market levels