Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 297.1000 | 303.6000 | 297.4547 | 303.1000 | 298.6000 | 303.1000 | 303.6000 | |
|
GBP | 387.5927 | 415.6953 | 399.4702 | 415.6953 | 401.1186 | 415.6953 | 416.5267 | |
|
EUR | 334.1890 | 358.6937 | 344.6531 | 358.6937 | 346.0753 | 358.6937 | 359.4111 | |
|
JPY | 1.9413 | 2.0864 | 1.9951 | 2.0864 | 2.0033 | 2.0864 | 2.0906 | |
|
CHF | 356.8598 | 387.8098 | 365.1033 | 387.8098 | 366.6099 | 387.8098 | 388.5855 | |
|
AUD | 179.8814 | 201.2955 | 190.4064 | 201.2955 | 191.1922 | 201.2955 | 201.6980 | |
|
CAD | 208.5878 | 224.8056 | 213.8826 | 224.8056 | 214.7652 | 224.8056 | 225.2552 | |
|
SGD | 222.4182 | 241.2501 | 227.2323 | 241.2501 | 228.1700 | 241.2501 | 241.7326 | |
|
HKD | 35.4002 | 40.5684 | 35.9608 | 40.5684 | 36.1092 | 40.5684 | 40.6495 | |
|
NZD | 165.4564 | 186.6431 | 173.0254 | 186.6431 | 173.7394 | 186.6431 | 187.0164 | |
|
SEK | 27.7009 | 34.2585 | 28.7252 | 34.2585 | 28.8438 | 34.2585 | 34.3270 | |
|
DKK | 41.5033 | 51.3284 | 42.9864 | 51.3284 | 43.1638 | 51.3284 | 51.4310 | |
|
CNY | 34.3790 | 44.1501 | 39.4077 | 44.1501 | 39.5703 | 44.1501 | 44.2384 | |
|
NOK | 26.1173 | 32.3000 | 27.1219 | 32.3000 | 27.2338 | 32.3000 | 32.3646 | |
|
AED | 71.2737 | 86.6587 | 74.6131 | 86.6587 | 76.4500 | 86.6587 | 86.8320 | |
|
SAR | 72.8278 | 83.5283 | 73.3750 | 83.5283 | 75.1814 | 83.5283 | 83.6954 | |
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.1636 | 3.8471 | 3.8856 |
Exchange rates are only indicative rates and subject to change according to the market levels