| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 306.2500 | 311.5000 | 306.3205 | 311.5000 | 307.5000 | 311.5000 | 311.7500 | |
|
|
GBP | 394.4118 | 422.1819 | 406.5259 | 422.1819 | 408.2035 | 422.1819 | 423.0262 | |
|
|
EUR | 345.0586 | 369.6097 | 355.8656 | 369.6097 | 357.3341 | 369.6097 | 370.3489 | |
|
|
JPY | 1.8988 | 2.0361 | 1.9510 | 2.0361 | 1.9591 | 2.0361 | 2.0402 | |
|
|
CHF | 368.1304 | 399.2586 | 376.6461 | 399.2586 | 378.2003 | 399.2586 | 400.0571 | |
|
|
AUD | 188.3591 | 210.3288 | 199.3612 | 210.3288 | 200.1839 | 210.3288 | 210.7495 | |
|
|
CAD | 213.5274 | 229.6597 | 218.9466 | 229.6597 | 219.8501 | 229.6597 | 230.1190 | |
|
|
SGD | 227.3505 | 246.0925 | 232.2665 | 246.0925 | 233.2250 | 246.0925 | 246.5847 | |
|
|
HKD | 36.7899 | 42.0767 | 37.3732 | 42.0767 | 37.5275 | 42.0767 | 42.1609 | |
|
|
NZD | 164.7176 | 185.4784 | 172.2859 | 185.4784 | 172.9968 | 185.4784 | 185.8493 | |
|
|
SEK | 29.2632 | 36.1178 | 30.3438 | 36.1178 | 30.4690 | 36.1178 | 36.1900 | |
|
|
DKK | 42.7975 | 52.8224 | 44.3272 | 52.8224 | 44.5101 | 52.8224 | 52.9281 | |
|
|
CNY | 36.1062 | 46.2243 | 41.3875 | 46.2243 | 41.5583 | 46.2243 | 46.3167 | |
|
|
NOK | 26.7004 | 32.9547 | 27.7279 | 32.9547 | 27.8424 | 32.9547 | 33.0206 | |
|
|
AED | 73.3966 | 89.0603 | 76.8370 | 89.0603 | 78.7287 | 89.0603 | 89.2384 | |
|
|
SAR | 74.9970 | 85.8432 | 75.5620 | 85.8432 | 77.4222 | 85.8432 | 86.0149 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0726 | 3.7294 | 3.7667 | |
Exchange rates are only indicative rates and subject to change according to the market levels