| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 322.3500 | 331.1000 | 321.8607 | 330.1000 | 323.1000 | 330.1000 | 330.3500 | |
|
|
GBP | 413.3529 | 446.2572 | 426.0666 | 446.2572 | 427.8248 | 446.2572 | 447.1498 | |
|
|
EUR | 359.8839 | 388.8122 | 371.1797 | 388.8122 | 372.7114 | 388.8122 | 389.5899 | |
|
|
JPY | 1.9500 | 2.1088 | 2.0036 | 2.1088 | 2.0119 | 2.1088 | 2.1130 | |
|
|
CHF | 392.0720 | 428.9197 | 401.1918 | 428.9197 | 402.8473 | 428.9197 | 429.7776 | |
|
|
AUD | 214.9298 | 241.8984 | 227.3687 | 241.8984 | 228.3070 | 241.8984 | 242.3822 | |
|
|
CAD | 224.8080 | 243.8689 | 230.5227 | 243.8689 | 231.4739 | 243.8689 | 244.3567 | |
|
|
SGD | 241.4417 | 263.6045 | 246.6845 | 263.6045 | 247.7024 | 263.6045 | 264.1317 | |
|
|
HKD | 38.3927 | 44.2861 | 39.0027 | 44.2861 | 39.1636 | 44.2861 | 44.3747 | |
|
|
NZD | 176.0157 | 199.8774 | 184.0929 | 199.8774 | 184.8525 | 199.8774 | 200.2772 | |
|
|
SEK | 30.3588 | 37.7914 | 31.4832 | 37.7914 | 31.6131 | 37.7914 | 37.8670 | |
|
|
DKK | 44.6238 | 55.5489 | 46.2230 | 55.5489 | 46.4138 | 55.5489 | 55.6600 | |
|
|
CNY | 39.3649 | 50.7215 | 45.1228 | 50.7215 | 45.3090 | 50.7215 | 50.8229 | |
|
|
NOK | 30.7757 | 38.3104 | 31.9472 | 38.3104 | 32.0790 | 38.3104 | 38.3870 | |
|
|
AED | 77.1178 | 94.3782 | 80.7351 | 94.3782 | 82.7227 | 94.3782 | 94.5669 | |
|
|
SAR | 78.7993 | 90.9690 | 79.3954 | 90.9690 | 81.3500 | 90.9690 | 91.1510 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0651 | 3.7514 | 3.7889 | |
Exchange rates are only indicative rates and subject to change according to the market levels