| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 331.7500 | 341.0000 | 331.2247 | 339.5000 | 332.5000 | 339.5000 | 340.0000 | |
|
|
GBP | 422.8164 | 456.2218 | 435.8396 | 456.2218 | 437.6382 | 456.2218 | 457.1342 | |
|
|
EUR | 361.4058 | 390.2831 | 372.7994 | 390.2831 | 374.3378 | 390.2831 | 391.0637 | |
|
|
JPY | 1.9423 | 2.0989 | 1.9955 | 2.0989 | 2.0037 | 2.0989 | 2.1031 | |
|
|
CHF | 386.9474 | 422.9238 | 395.8415 | 422.9238 | 397.4750 | 422.9238 | 423.7696 | |
|
|
AUD | 214.4015 | 241.2216 | 226.8587 | 241.2216 | 227.7948 | 241.2216 | 241.7041 | |
|
|
CAD | 225.1782 | 244.0975 | 230.8817 | 244.0975 | 231.8344 | 244.0975 | 244.5857 | |
|
|
SGD | 245.5954 | 267.9641 | 250.9169 | 267.9641 | 251.9524 | 267.9641 | 268.5000 | |
|
|
HKD | 39.4561 | 45.4862 | 40.0837 | 45.4862 | 40.2491 | 45.4862 | 45.5771 | |
|
|
NZD | 177.6054 | 201.5925 | 185.7776 | 201.5925 | 186.5442 | 201.5925 | 201.9957 | |
|
|
SEK | 30.2527 | 37.6374 | 31.3840 | 37.6374 | 31.5135 | 37.6374 | 37.7127 | |
|
|
DKK | 44.8019 | 55.7382 | 46.4173 | 55.7382 | 46.6089 | 55.7382 | 55.8497 | |
|
|
CNY | 40.6847 | 52.3777 | 46.6357 | 52.3777 | 46.8281 | 52.3777 | 52.4824 | |
|
|
NOK | 30.4136 | 37.8376 | 31.5808 | 37.8376 | 31.7111 | 37.8376 | 37.9133 | |
|
|
AED | 79.3600 | 97.0657 | 83.0839 | 97.0657 | 85.1294 | 97.0657 | 97.2598 | |
|
|
SAR | 81.0904 | 93.5595 | 81.7052 | 93.5595 | 83.7167 | 93.5595 | 93.7466 | |
|
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.1621 | 3.8677 | 3.9064 | |
Exchange rates are only indicative rates and subject to change according to the market levels