| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 330.2500 | 341.0000 | 329.7304 | 340.0000 | 331.0000 | 340.0000 | 341.0000 | |
|
|
GBP | 425.0747 | 461.3922 | 438.1486 | 461.3922 | 439.9566 | 461.3922 | 462.3150 | |
|
|
EUR | 367.4698 | 399.1682 | 379.0151 | 399.1682 | 380.5792 | 399.1682 | 399.9665 | |
|
|
JPY | 1.9794 | 2.1521 | 2.0337 | 2.1521 | 2.0421 | 2.1521 | 2.1564 | |
|
|
CHF | 399.4822 | 439.3767 | 408.7649 | 439.3767 | 410.4517 | 439.3767 | 440.2554 | |
|
|
AUD | 218.1792 | 246.9045 | 230.8229 | 246.9045 | 231.7754 | 246.9045 | 247.3983 | |
|
|
CAD | 227.5973 | 248.2198 | 233.3754 | 248.2198 | 234.3384 | 248.2198 | 248.7162 | |
|
|
SGD | 245.8495 | 269.8623 | 251.1834 | 269.8623 | 252.2199 | 269.8623 | 270.4020 | |
|
|
HKD | 39.3228 | 45.6049 | 39.9482 | 45.6049 | 40.1130 | 45.6049 | 45.6961 | |
|
|
NZD | 179.7006 | 205.1733 | 187.9529 | 205.1733 | 188.7285 | 205.1733 | 205.5836 | |
|
|
SEK | 31.2333 | 39.0909 | 32.3918 | 39.0909 | 32.5254 | 39.0909 | 39.1691 | |
|
|
DKK | 45.5587 | 57.0203 | 47.1934 | 57.0203 | 47.3882 | 57.0203 | 57.1343 | |
|
|
CNY | 40.4555 | 52.3992 | 46.3731 | 52.3992 | 46.5644 | 52.3992 | 52.5040 | |
|
|
NOK | 31.3490 | 39.2357 | 32.5442 | 39.2357 | 32.6785 | 39.2357 | 39.3142 | |
|
|
AED | 79.0022 | 97.2087 | 82.7091 | 97.2087 | 84.7453 | 97.2087 | 97.4031 | |
|
|
SAR | 80.7248 | 93.6973 | 81.3366 | 93.6973 | 83.3390 | 93.6973 | 93.8847 | |
|
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.1463 | 3.8717 | 3.9104 | |
Exchange rates are only indicative rates and subject to change according to the market levels