| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 304.6500 | 309.9000 | 304.7267 | 309.9000 | 305.9000 | 309.9000 | 310.1500 | |
|
|
GBP | 383.2526 | 410.3104 | 395.0612 | 410.3104 | 396.6914 | 410.3104 | 411.1310 | |
|
|
EUR | 336.8004 | 360.8252 | 347.3788 | 360.8252 | 348.8123 | 360.8252 | 361.5469 | |
|
|
JPY | 1.8683 | 2.0035 | 1.9197 | 2.0035 | 1.9276 | 2.0035 | 2.0075 | |
|
|
CHF | 360.5980 | 391.0652 | 368.8991 | 391.0652 | 370.4214 | 391.0652 | 391.8473 | |
|
|
AUD | 182.7670 | 204.1403 | 193.4750 | 204.1403 | 194.2734 | 204.1403 | 204.5486 | |
|
|
CAD | 207.5113 | 223.1790 | 212.7575 | 223.1790 | 213.6355 | 223.1790 | 223.6254 | |
|
|
SGD | 223.4167 | 241.8315 | 228.2318 | 241.8315 | 229.1736 | 241.8315 | 242.3152 | |
|
|
HKD | 36.5788 | 41.8380 | 37.1587 | 41.8380 | 37.3121 | 41.8380 | 41.9217 | |
|
|
NZD | 158.8499 | 178.9215 | 166.1751 | 178.9215 | 166.8609 | 178.9215 | 179.2793 | |
|
|
SEK | 28.3660 | 35.0127 | 29.4173 | 35.0127 | 29.5387 | 35.0127 | 35.0827 | |
|
|
DKK | 41.7886 | 51.5804 | 43.2884 | 51.5804 | 43.4671 | 51.5804 | 51.6836 | |
|
|
CNY | 35.5876 | 45.5866 | 40.7931 | 45.5866 | 40.9614 | 45.5866 | 45.6778 | |
|
|
NOK | 26.4178 | 32.6080 | 27.4349 | 32.6080 | 27.5481 | 32.6080 | 32.6732 | |
|
|
AED | 73.0150 | 88.6028 | 76.4372 | 88.6028 | 78.3190 | 88.6028 | 88.7801 | |
|
|
SAR | 74.6071 | 85.4023 | 75.1688 | 85.4023 | 77.0194 | 85.4023 | 85.5731 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.1220 | 3.7892 | 3.8271 | |
Exchange rates are only indicative rates and subject to change according to the market levels