Back
Searching for a child Investment plan with money back facility? Kids Savings plan enables you invest small amounts each month and build a sizeable one for the future of your child.
Features
- Investment period from 3 to 18 years
- Investment plan from LKR 250,000.00 to LKR 10,000,000.00
| Savings Planners kids Target Amounts (Rs.) From 250,000 to 3,000,000/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No of Years | No of Months | Interest Rate p.a. | 250,000 | 500,000 | 750,000 | 1,000,000 | 2,000,000 | 3,000,000 | |
| Monthly Instalment (Rs) | |||||||||
| 3 | 36 | 7.0% | 6,300 | 12,600 | 18,900 | 25,200 | 50,400 | 75,600 | |
| 4 | 48 | 7.0% | 4,565 | 9,125 | 13,690 | 18,250 | 36,500 | 54,750 | |
| 5 | 60 | 7.0% | 3,525 | 7,050 | 10,575 | 14,100 | 28,200 | 42,300 | |
| 6 | 72 | 8.0% | 2,750 | 5,500 | 8,250 | 11,000 | 22,000 | 33,000 | |
| 7 | 84 | 8.0% | 2,265 | 4,525 | 6,790 | 9,050 | 18,100 | 27,150 | |
| 8 | 96 | 8.0% | 1,900 | 3,800 | 5,700 | 7,600 | 15,200 | 22,800 | |
| 9 | 108 | 8.0% | 1,650 | 3,300 | 4,950 | 6,600 | 13,200 | 19,800 | |
| 10 | 120 | 8.0% | 1,400 | 2,800 | 4,200 | 5,600 | 11,200 | 16,800 | |
| 11 | 132 | 8.0% | 1,225 | 2,450 | 3,675 | 4,900 | 9,800 | 14,700 | |
| 12 | 144 | 8.0% | 1,075 | 2,150 | 3,225 | 4,300 | 8,600 | 12,900 | |
| 13 | 156 | 8.0% | 950 | 1,900 | 2,850 | 3,800 | 7,600 | 11,400 | |
| 14 | 168 | 8.0% | 850 | 1,700 | 2,550 | 3,400 | 6,800 | 10,200 | |
| 15 | 180 | 8.0% | 750 | 1,500 | 2,250 | 3,000 | 6,000 | 9,000 | |
| 16 | 192 | 8.0% | 675 | 1,350 | 2,025 | 2,700 | 5,400 | 8,100 | |
| 17 | 204 | 8.0% | 600 | 1,200 | 1,800 | 2,400 | 4,800 | 7,200 | |
| 18 | 216 | 8.0% | 550 | 1,100 | 1,650 | 2,200 | 4,400 | 6,600 | |
| Savings Planners Kids Target Amount (Rs.) From 4,000,000 to 10,000,000/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No of Years | No of Months | Interest Rate p.a. | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 |
| Monthly Instalment (Rs) | |||||||||
| 3 | 36 | 7.0% | 100,800 | 126,000 | 151,200 | 176,400 | 201,600 | 226,800 | 252,000 |
| 4 | 48 | 7.0% | 73,000 | 91,250 | 109,500 | 127,750 | 146,000 | 164,250 | 182,500 |
| 5 | 60 | 7.0% | 56,400 | 70,500 | 84,600 | 98,700 | 112,800 | 126,900 | 141,000 |
| 6 | 72 | 8.0% | 44,000 | 55,000 | 66,000 | 77,000 | 88,000 | 99,000 | 110,000 |
| 7 | 84 | 8.0% | 36,200 | 45,250 | 54,300 | 63,350 | 72,400 | 81,450 | 90,500 |
| 8 | 96 | 8.0% | 30,400 | 38,000 | 45,600 | 53,200 | 60,800 | 68,400 | 76,000 |
| 9 | 108 | 8.0% | 26,400 | 33,000 | 39,600 | 46,200 | 52,800 | 59,400 | 66,000 |
| 10 | 120 | 8.0% | 22,400 | 28,000 | 33,600 | 39,200 | 44,800 | 50,400 | 56,000 |
| 11 | 132 | 8.0% | 19,600 | 24,500 | 29,400 | 34,300 | 39,200 | 44,100 | 49,000 |
| 12 | 144 | 8.0% | 17,200 | 21,500 | 25,800 | 30,100 | 34,400 | 38,700 | 43,000 |
| 13 | 156 | 8.0% | 15,200 | 19,000 | 22,800 | 26,600 | 30,400 | 34,200 | 38,000 |
| 14 | 168 | 8.0% | 13,600 | 17,000 | 20,400 | 23,800 | 27,200 | 30,600 | 34,000 |
| 15 | 180 | 8.0% | 12,000 | 15,000 | 18,000 | 21,000 | 24,000 | 27,000 | 30,000 |
| 16 | 192 | 8.0% | 10,800 | 13,500 | 16,200 | 18,900 | 21,600 | 24,300 | 27,000 |
| 17 | 204 | 8.0% | 9,600 | 12,000 | 14,400 | 16,800 | 19,200 | 21,600 | 24,000 |
| 18 | 216 | 8.0% | 8,800 | 11,000 | 13,200 | 15,400 | 17,600 | 19,800 | 22,000 |
***On the maturity date customer will receive the maturity target amount, subject to reduction of taxes and any other statuary deductions.
- Guaranteed high interest rate
- Quarterly e-statement
- View details via Internet and Mobile banking via Guardian profile
- Premature account closure will be done at the Normal Savings interest rate.
How to get started
Eligibility
- Sri Lankan citizens who have kids below 15 years
Documents Required
- National Identity Card of parent / guardian
- Copy of Child’s Birth Certificate
- If the address differs from the given document, billing proof not less than 3 months should be submitted.
Note: Other documents may be requested by the bank to ensure better customer service in the future.
Ready? Submit your Seylan Savings Planner online now or Download your application.








Seylan member?
Find a Branch
Call us
Request A Call?