News and Media
Seylan Bank continues SME sector regional engagement forums in North Central Region
7th, January, 2026
Seylan Bank recently continued its support of the nation’s small and medium enterprises (SME) sector with its second S... Read More >
Share Prices
| Last Traded Price | Change | Volume |
|---|---|---|
| 110.25 LKR | 0.25 LKR | 50 |
| 81.00 LKR | 1.00 LKR | 122 |
| Percentage Change | High | Low |
|---|---|---|
| 0.23% | 112.00 LKR | 110.00 LKR |
| 1.25% | 81.00 LKR | 79.90 LKR |
Exchange Rates
| Country | Short Code | Buying | Selling |
|---|---|---|---|
| USD | 306.6500 | 311.4000 | |
| GBP | 394.9922 | 422.8012 | |
| EUR | 342.4959 | 366.8806 | |
| JPY | 1.8702 | 2.0054 | |
| CHF | 366.3214 | 397.2833 |







