
Savings Deposits
Regular Savings/ Harasara /Accelerate
( w.e.f. 03.09.2019 )
Interest Rate % p.a. | AER % | |
---|---|---|
Below LKR 999.99 | 0.00 | - |
Rs. 1,000.00 to Rs. 9,999.99 | 2.00 | 2.02 |
Rs.10,000.00 & above | 2.50 | 2.53 |
(Last Updated on 22 Apr 2022 - 02:38PM )

Interest Rate % p.a. | AER % | |
---|---|---|
MINOR SAVINGS | 4.00 | 4.08 |
(Last Updated on 22 Apr 2022 - 02:38PM )

Interest Rate % p.a. | AER % | |
---|---|---|
Seylfie Youth Account | 3.00 | 3.05 |
(Last Updated on 22 Apr 2022 - 02:40PM )

Ihalin Ihalata Savings
Amount | Interest Rate % p.a. | AER % |
---|---|---|
Below LKR 9,999 | 2.00 | 2.02 |
LKR 10,000 to LKR 99,999 | 2.50 | 2.53 |
Above LKR 100,000 | 3.00 | 3.05 |
(Last Updated on 22 Apr 2022 - 02:40PM )

Seylan Income Saver
Account Balance | Interest Rate % p.a. | AER % |
---|---|---|
Below 9,999 | 0.00 | - |
LKR 1,000 - LKR 9,999 | 2.00 | 2.02 |
LKR 10,000 - LKR 49,999 | 2.50 | 2.53 |
LKR 50,000/- and above | 3.00 | 3.05 |
(Last Updated on 22 Apr 2022 - 02:41PM )

Money Market Savings Account
w.e.f 17.07.2023
Amount | Interest Rate % p.a. | AER % |
---|---|---|
Below LKR 9,999 | 0.00 | 0.00 |
LKR 10,000 - LKR 499,999 | 2.50 | 2.53 |
LKR 500,000 - LKR 999,999 | 7.00 | 7.23 |
LKR 1,000,000 - LKR 9,999,999 | 8.00 | 8.33 |
LKR 10,000,000 & above | 9.00 | 9.38 |
(Last Updated on 18 Jul 2023 - 10:23AM )

Millennium' 30
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA
Minimum deposit Rs. 100,000.00
w.e.f. 12.07.2023
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
30days | 9.00 | 9.38 |
(Last Updated on 12 Jul 2023 - 10:35AM )

Fixed Deposits - Interest Paid At Maturity
**Special introduction campaign rates. Minimum deposit requirement LKR 2.00 Mio.
w.e.f. 21.08.2023
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
2 MONTHS | 9.50 | 9.88 |
3 MONTHS | 12.00 | 12.55 |
5 MONTHS** | 10.00 | 10.30 |
6 MONTHS | 10.00 | 10.25 |
7 MONTHS** | 9.50 | 9.69 |
12 MONTHS | 9.50 | 9.50 |
24 MONTHS | 11.50 | 10.91 |
36 MONTHS | 12.00 | 10.79 |
48 MONTHS | 12.50 | 10.67 |
60 MONTHS | 13.00 | 10.53 |
(Last Updated on 22 Aug 2023 - 08:50AM )

Fixed Deposit - Interest Paid Monthly
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 25,000.00
w.e.f. 21.08.2023
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
12 MONTHS | 9.00 | 9.38 |
24 MONTHS | 9.75 | 10.20 |
36 MONTHS | 9.75 | 10.20 |
48 MONTHS | 9.75 | 10.20 |
60 MONTHS | 9.75 | 10.20 |
(Last Updated on 22 Aug 2023 - 08:50AM )

Shakthi 4 years Fixed Deposit
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 100,000.00
w.e.f. 12.07.2023
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 9.75 | 10.20 |
ANNUALLY | 10.00 | 10.67 |
AT MATURITY | 12.50 | 10.67 |
(Last Updated on 12th July 2023 )
5 STAR - 5 Year Fixed Deposit
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum deposit - LKR 100,000.00
w.e.f. 12.07.2023
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 9.75 | 10.20 |
ANNUALLY | 10.00 | 10.53 |
AT MATURITY | 13.00 | 10.53 |
(Last Updated on 12th July 2023 )

FLEXI Fixed Deposit
Interest Period | Interest Rate % p.a. |
---|---|
31 - 60 DAYS | 9.00 |
61 - 90 DAYS | 9.50 |
91 - 120 DAYS | 12.00 |
121 - 150 DAYS | 10.00 |
151 - 180 DAYS | 10.00 |
181 - 210 DAYS | 10.00 |
211 - 240 DAYS | 9.50 |
241 - 270 DAYS | 9.50 |
271 - 300 DAYS | 9.50 |
301 - 330 DAYS | 9.25 |
331 - 365/366 DAYS | 9.25 |
(Last Updated on 21 Aug 2023 - 09:26AM )

Senior Citizens Fixed Deposit - Over 60 Years of Age
Minimum Depost for Millenium'30, Shakthi Deposit, 5 Star Deposit - LKR 100,000.00
**Special introduction campaign rates. Minimum deposit requirement LKR 2.00 Mio.
w.e.f.21.08.2023
Interest Period | Maturity | Annually | Monthly (Only for deposits of over LKR 25,000/-) | |||
---|---|---|---|---|---|---|
Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | |
1 MONTH - Millennium 30 -Minimum deposit LKR 100,000/- | 9.00 | 9.38 | N/A | N/A | N/A | N/A |
2 MONTHS | 9.50 | 9.88 | N/A | N/A | N/A | N/A |
3 MONTHS | 12.00 | 12.55 | N/A | N/A | N/A | N/A |
5 MONTHS** | 10.00 | 10.30 | N/A | N/A | N/A | N/A |
6 MONTHS | 10.00 | 10.25 | N/A | N/A | N/A | N/A |
7 MONTHS** | 9.50 | 9.69 | N/A | N/A | N/A | N/A |
12 MONTHS | 10.00 | 10.00 | N/A | N/A | 9.50 | 9.92 |
24 MONTHS | 12.00 | 11.36 | N/A | N/A | 10.25 | 10.75 |
36 MONTHS | 12.50 | 11.20 | N/A | N/A | 10.25 | 10.75 |
48 MONTHS / SEYLAN SHAKTHI(Minimum deposit LKR 100,000/-) | 13.00 | 11.04 | 10.50 | 11.04 | 10.25 | 10.75 |
60 MONTHS / SEYLAN 5 STAR(Minimum deposit LKR 100,000/-) | 13.50 | 10.87 | 10.50 | 10.87 | 10.25 | 10.75 |
(Last Updated on 22 Aug 2023 - 08:51AM )

Certificate of Deposit
Minimum Deposit - LKR 100,000.00
w.e.f. 21.08.2023
MATURITY Period | Interest Rate % p.a. | AER % |
---|---|---|
6 MONTHS | 9.75 | 9.99 |
12 MONTHS | 9.25 | 9.25 |
24 MONTHS | 11.25 | 10.68 |
48 MONTHS | 12.25 | 10.48 |
60 MONTHS | 12.75 | 10.37 |
(Last Updated on 22 Aug 2023 - 08:52AM )

Call Deposit
w.e.f. 12.07.2023
Amount | Interest Rate % p.a. |
---|---|
Up to LKR 1,000,000.00 | 0.00 |
Above LKR 1,000,000.00 | 7.50 |
(Last Updated on 12 Jul 2023 - 08:10AM )

SAVINGS ACCOUNTS
Rates % p.a.
w.e.f. 07.02.2022
Currency | Code | Minimum Balance | Interest Rate % p.a. | AER % |
---|---|---|---|---|
US Dollar | USD | 25 | 2 | 2.0184 |
Sterling Pound | GBP | 15 | 1.5 | 1.5104 |
Euro | EUR | 20 | 1 | 1.0046 |
Australian Dollar | AUD | 35 | 2 | 3.0416 |
Japanese Yen | JPY | 2850 | 0.125 | 0.1251 |
Swiss Franc | CHF | 35 | 0.125 | 0.1251 |
Singapore Dollar | SGD | 45 | 0.25 | 0.2503 |
Canadian Dollar | CAD | 30 | 1.5 | 1.5104 |
Norwegian Kroner | NOK | 200 | 1.5 | 1.5104 |
Danish Kroner | DKK | 175 | 1.5 | 1.5104 |
Swedish Kroner | SEK | 200 | 1.5 | 1.5104 |
Hong Kong Dollar | HKD | 200 | 0.125 | 0.1251 |
New Zealand Dollar | NZD | 35 | 1.5 | 1.5104 |
Chinese Yuan | CNY | 500 | 0.25 | - |
(Last Updated on 13 Jun 2023 - 12:45PM )

Foreign Currency (FCY) Fixed Deposit
Rates p.a. (%)
w.e.f. 21.11.2022
Currency | Code | Amount | 1 month | AER % | 3 months | AER % | 6 months | AER% | 1 year | AER % | 1 Year (Monthly) |
---|---|---|---|---|---|---|---|---|---|---|---|
US Dollar | USD | 500 | 3.500 | 3.5567 | 5.5000 | 5.6140 | 6.0000 | 6.0900 | 6.5000 | 6.5000 | 6.3000 |
Sterling Pound | GBP | 500 | 1.750 | 1.7641 | 2.750 | 2.7785 | 3.000 | 3.0225 | 3.500 | 3.500 | 3.000 |
Euro | EUR | 500 | 1.250 | 1.2572 | 2.000 | 2.0151 | 2.250 | 2.2627 | 2.500 | 2.500 | 2.000 |
Australian Dollar | AUD | 500 | 3.000 | 3.0416 | 3.500 | 3.5462 | 3.750 | 3.7852 | 4.000 | 4.000 | 3.500 |
Japanese Yen | JPY | 50,000 | 1.000 | 1.0046 | 1.250 | 1.2559 | 1.500 | 1.5056 | 1.750 | 1.750 | 1.500 |
Swiss Franc | CHF | 500 | 0.500 | 0.5011 | 0.750 | 0.7521 | 1.000 | 1.0025 | 1.000 | 1.000 | 0.750 |
Singapore Dollar | SGD | 500 | 0.750 | 0.7526 | 1.000 | 1.0038 | 1.250 | 1.2539 | 1.500 | 1.500 | 1.250 |
Canadian Dollar | CAD | 500 | 2.000 | 2.0186 | 2.250 | 2.2691 | 2.250 | 2.2627 | 2.500 | 2.500 | 2.250 |
Norwegian Kroner | NOK | 5,000 | 0.500 | 0.5000 | 0.500 | 0.5009 | 0.750 | 0.7514 | 1.000 | 1.000 | 0.750 |
Danish Kroner | DKK | 5,000 | 0.250 | - | 0.250 | - | 0.250 | - | 0.500 | - | 0.250 |
Swedish Kroner | SEK | 5,000 | 0.250 | - | 0.250 | - | 0.250 | - | 0.500 | - | 0.250 |
Hongkong Dollar | HKD | 5,000 | 0.250 | - | 0.500 | - | 0.750 | - | 1.000 | - | 0.750 |
New Zealand Dollar | NZD | 1,000 | 0.500 | - | 1.000 | - | 1.500 | - | 2.000 | - | 1.750 |
Chinese Yuan | CNY | 5,000 | 0.500 | - | 0.750 | - | 1.000 | - | 1.500 | - | 1.250 |
(Last Updated on 14 Jun 2023 - 09:56AM )

USD Fixed Deposit
Rates p.a.(%)
w.e.f. 21.11.2022
Currency-USD | 01 Year (%) | 02 Years (%) | 03 Years (%) | 04 Years (%) | 05 Years (%) |
---|---|---|---|---|---|
Monthly | 6.3000 | 6.0000 | 6.0000 | 6.0000 | 6.25000 |
AER | - | - | - | - | - |
Maturity | 6.5000 | 7.0000 | 7.0000 | 7.2500 | 8.5000 |
AER | - | - | - | - | - |
(Last Updated on 13 Jun 2023 - 07:56AM )

Home Loan
w.e.f. 19.09.2023
Tenure (Fixed) | Rate % p.a. for Permanent Employees with Salary Assignment ( Salary above LKR 200,000/-) | Other Rate % p.a |
---|---|---|
01 Year | 14.00 | 15.00 |
02 Years | 14.50 | 15.50 |
05 Years | 14.50 | 15.50 |
(Last Updated on 22 Sep 2023 - 09:16AM )

Personal Loan
w.e.f. 22.08.2023
Tenure | Professionals & Premium Companies Income/ Salary LKR 300,000/- & above - Rate %p.a. | Professional & Premium Companies Income/ Salary LKR 200,000/- to LKR 299,999/- Rate %p.a. | Salary LKR 200,000/- & above - Rate %p.a. |
---|---|---|---|
01 Year | 16.00 | 16.50 | 17.00 |
02 Years | 16.00 | 16.50 | 17.00 |
03 Years | 16.00 | 16.50 | 17.00 |
04 Years | 16.50 | 17.00 | 17.50 |
05 Years | 16.50 | 17.00 | 17.50 |
06 Years | 17.00 | 17.50 | 18.00 |
07 Years | 17.00 | 17.50 | 18.00 |
(Last Updated on 22nd August 2023 )

Scholar Loan - Fixed for the entire tenure
w.e.f 12.07.2023
Tenure | Secured (CAT A) Rate %p.a. | Unsecured (CAT B) Rate%p.a. |
---|---|---|
01 Year | 20.50 | 21.00 |
02 Years | 20.50 | 21.50 |
03 Years | 21.50 | 22.00 |
04 Years | 22.00 | 22.50 |
05 Years | 23.00 | 23.50 |
06 Years | 23.00 | 23.50 |
07 Years | 23.00 | 23.50 |
(Last Updated on 12th July 2023 )
Fixed for 1 Year & reviewed in every 12 months
w.e.f. 12.06.2023
Secured (CAT A) Rate %p.a. | Secure (CAT B) Rate % p.a. |
---|---|
20.50 | 21.00 |
(Last Updated on 14th June 2023 )

Pensioner Loan
w.e.f 22.08.2023
Tenure | Customer Rate %p.a. |
---|---|
01 Year | 16.00 |
02 Years | 16.00 |
03 Years | 16.00 |
04 Years | 16.50 |
05 Years | 16.50 |
06 Years | 17.00 |
07 Years | 17.00 |
08 Years | 20.00 |
09 Years | 20.00 |
10 Years | 20.00 |
(Last Updated on 22 Aug 2023 - 11:59AM )

Loan Against Property (LAP)
w.e.f. 19.09.2023
Tenure (Fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 200,000/-) (%) | Permanent Employees with Salary Assignment (Salary below LKR 200,000/-) Rate %p.a. |
---|---|---|
01 Year | 14.00 | 15.00 |
02 Years | 14.50 | 15.50 |
05 Years | 14.50 | 15.50 |
(Last Updated on 22 Sep 2023 - 09:29AM )

Seylan Bank Gold Pawning Rates & Advance Amounts.
w.e.f. 15.09.2023
Karatage | 12 Months - Pawning | 3 Months - Gold Loan | 3 Months - Gold Loan Plus | 6 Months - Gold Loan Plus |
---|---|---|---|---|
24 | 105,000.00 | 109,000.00 | 120,000.00 | 107,000.00 |
22 | 95,000.00 | 98,000.00 | 110,000.00 | 94,000.00 |
21 | 88,000.00 | 93,000.00 | 100,000.00 | 91,000.00 |
20 | 84,000.00 | 90,000.00 | 97,000.00 | 88,000.00 |
19 | 80,000.00 | 85,000.00 | 92,000.00 | 83,000.00 |
18 | 75,000.00 | 81,000.00 | 88,000.00 | 78,000.00 |
Interest Rate | 16.50% p.a. | 17.50% p.a. | 18.00% p.a. | 17.50% p.a. |
(Last Updated on 15 Sep 2023 - 10:54AM )