Request for a call back
                        
                                                    
Normal Savings
Regular Savings/ Harasara /Accelerate/ IIA
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Below LKR 999.99 | 0.00 | 0.00 | 
| LKR 1,000.00 to LKR 9,999.99 | 2.00 | 2.02 | 
| LKR 10,000.00 & above | 2.50 | 2.53 | 
(Last Updated on 17 Sep 2025 - 11:31AM )
Request for a call back
                        
                                                    
Minor Savings & Teen Savings
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Minor Savings | 4.00 | 4.08 | 
(Last Updated on 10 Apr 2024 - 03:56PM )
Request for a call back
                        
                                                    
Ihalin Ihalata Savings Account
| Amount | Interest Rate % p.a. | AER % | 
|---|---|---|
| Below LKR 9,999 | 2.00 | 2.02 | 
| LKR 10,000 to LKR 99,999 | 2.50 | 2.53 | 
| Above LKR 100,000 | 3.00 | 3.05 | 
(Last Updated on 10 Apr 2024 - 03:59PM )
Request for a call back
                        
                                                    
Seylan Accelerate
| Account Balance | Interest Rate % p.a. | AER % | 
|---|---|---|
| Below 999.99 | 0.00 | - | 
| LKR 1,000 - LKR 9,999 | 2.00 | 2.02 | 
| LKR 10,000 - LKR 49,999 | 2.50 | 2.53 | 
| LKR 50,000/- and above | 3.00 | 3.05 | 
(Last Updated on 10 Apr 2024 - 04:11PM )
Request for a call back
                        
                                                    
Money Market Savings Account
| Amount | Interest Rate % p.a. | AER % | 
|---|---|---|
| Below LKR 9,999 | 0.00 | 0.00 | 
| LKR 10,000 - LKR 499,999 | 2.50 | 2.53 | 
| LKR 500,000 - LKR 999,999 | 5.25 | 5.38 | 
| LKR 1,000,000 - LKR 9,999,999 | 5.75 | 5.90 | 
| LKR 10,000,000 & above | 6.25 | 6.43 | 
(Last Updated on 05 Apr 2025 - 12:27PM )
Request for a call back
                        
                                                    
Tikiri Savings Account
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Children's Savings | 4.00 | 4.08 | 
“Bonus interest will be computed on the monthly Tikiri interest and credited on monthly basis.”
| Balance | Age Below 15 years | Age Above 15 years | 
|---|---|---|
| Bonus Interest Rate % | Bonus Interest Rate % | |
| LKR 100,001 - 200,000/- | No Bonus Interest | 5.00% | 
| LKR 200,001 - 300,000/- | No Bonus Interest | 7.50% | 
| LKR 300,001 - 400,000/- | No Bonus Interest | 10.00% | 
| LKR 400,001 - 500,000/- | No Bonus Interest | 12.50% | 
| LKR 500,001 - 750,000/- | No Bonus Interest | 15.00% | 
| LKR 750,001 - 1,000,000/- | No Bonus Interest | 17.50% | 
| LKR 1,000,001 - 1,250,000/- | No Bonus Interest | 20.00% | 
| LKR 1,250,001 - 1,500,000/- | No Bonus Interest | 22.50% | 
| LKR 1,500,001 & above | No Bonus Interest | 25.00% | 
| LKR. 2,000,001 & above | 25.00% | 
(Last Updated on 30 Aug 2025 - 12:01AM )
Request for a call back
                        
                                                    
Millennium'30
Minimum Deposit - LKR 100,000.00
| Interest Period | Interest Rate % p.a. | AER % | 
|---|---|---|
| 30 Days | 6.00 | 6.170 | 
(Last Updated on 17 Sep 2025 - 11:32AM )
Request for a call back
                        
                                                    
Fixed Deposits - Interest Paid At Maturity
** Minimum deposit requirement for 5 Months & 7 Months Fixed Deposits – LKR 2.00 Million.
| Interest Period | Interest Rate % p.a. | AER % | 
|---|---|---|
| 2 MONTHS | 6.25 | 6.42 | 
| 3 MONTHS | 6.75 | 6.92 | 
| 5 MONTHS** | 8.50 | 8.71 | 
| 6 MONTHS | 7.00 | 7.12 | 
| 7 MONTHS** | 7.00 | 7.10 | 
| 12 MONTHS | 7.50 | 7.50 | 
| 24 MONTHS | 9.00 | 8.63 | 
| 36 MONTHS | 10.00 | 9.14 | 
| 48 MONTHS | 10.00 | 8.78 | 
| 60 MONTHS | 11.50 | 9.51 | 
(Last Updated on 17 Oct 2025 - 09:49AM )
Request for a call back
                        
                                                    
Rupee Fixed Deposit Interest Paid Monthly
(Only for deposits of over LKR 25,000/-)
| Interest Period | Interest Rate % p.a. | AER % | 
|---|---|---|
| 12 MONTHS | 7.00 | 7.23 | 
| 24 MONTHS | 7.75 | 8.03 | 
| 36 MONTHS | 8.00 | 8.30 | 
| 48 MONTHS | 7.75 | 8.03 | 
| 60 MONTHS | 8.50 | 8.84 | 
(Last Updated on 23 Sep 2025 - 02:40PM )
Request for a call back
                        
                                                    
Shakthi 4 years Fixed Deposit
Minimum Deposit - LKR 100,000.00
| Interest Period | Interest Rate % p.a. | AER % | 
|---|---|---|
| MONTHLY | 7.75 | 8.03 | 
| ANNUALLY | 8.00 | 8.00 | 
| AT MATURITY | 10.00 | 8.78 | 
(Last Updated on                 
     
        23
5 STAR - 5 Year Fixed Deposit
Minimum Deposit - LKR 100,000.00
| Interest Period | Interest Rate % p.a. | AER % | 
|---|---|---|
| MONTHLY | 8.50 | 8.47 | 
| ANNUALLY | 9.00 | 9.00 | 
| AT MATURITY | 11.50 | 9.51 | 
(Last Updated on                 
     
        23
Request for a call back
                        
                                                    
FLEXI Fixed Deposit
Minimum deposit LKR 100,000.00
| Interest Period | Interest Rate % p.a. | 
|---|---|
| 31 - 60 DAYS | 6.00 | 
| 61 - 90 DAYS | 6.25 | 
| 91 - 120 DAYS | 6.75 | 
| 121 - 150 DAYS | 6.75 | 
| 151 - 180 DAYS | 6.75 | 
| 181 - 210 DAYS | 7.00 | 
| 211 - 240 DAYS | 7.00 | 
| 241 - 270 DAYS | 7.00 | 
| 271 - 300 DAYS | 7.25 | 
| 301 - 330 DAYS | 7.25 | 
| 331 - 365/366 DAYS | 7.25 | 
(Last Updated on 22 Sep 2025 - 03:21PM )
Request for a call back
                        
                                                    
Senior Citizens Fixed Deposit - Over 60 Years of Age
Minimum Deposit for Millenium'30, Shakthi Deposit, 5 Star Deposit - LKR 100,000.00
**Special introduction campaign rates. The minimum deposit requirement LKR 2.00 Mio.
| Interest Period | Maturity | Annually | Monthly (Only for deposits of over LKR 25,000/-) | |||
|---|---|---|---|---|---|---|
| Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | |
| 1 MONTH - Millennium 30 -Minimum deposit LKR 100,000/- | 6.00 | 6.70 | N/A | N/A | N/A | N/A | 
| 2 MONTHS | 6.25 | 6.94 | N/A | N/A | N/A | N/A | 
| 3 MONTHS | 6.75 | 7.19 | N/A | N/A | N/A | N/A | 
| 5 MONTHS** | 8.50 | 8.71 | N/A | N/A | N/A | N/A | 
| 6 MONTHS | 7.00 | 7.64 | N/A | N/A | N/A | N/A | 
| 7 MONTHS** | 7.00 | 7.62 | N/A | N/A | N/A | N/A | 
| 12 MONTHS | 8.00 | 8.00 | N/A | N/A | 7.50 | 8.00 | 
| 24 MONTHS | 9.50 | 9.09 | N/A | N/A | 8.25 | 8.57 | 
| 36 MONTHS | 10.50 | 9.56 | N/A | N/A | 8.50 | 8.84 | 
| 48 MONTHS / SEYLAN SHAKTHI(Minimum deposit LKR 100,000/-) | 10.50 | 9.54 | 8.50 | 8.25 | 9.11 | |
| 60 MONTHS / SEYLAN 5 STAR(Minimum deposit LKR 100,000/-) | 11.50 | 9.51 | 9.00 | 8.50 | 9.11 | |
(Last Updated on 17 Oct 2025 - 09:50AM )
Request for a call back
                        
                                                    
Certificate of Deposit
Minimum Deposit - LKR 100,000.00
| MATURITY Period | Interest Rate % p.a. | AER % | 
|---|---|---|
| 6 MONTHS | 6.75 | 7.38 | 
| 12 MONTHS | 7.25 | 7.25 | 
| 24 MONTHS | 8.25 | 8.86 | 
| 48 MONTHS | 9.75 | 8.97 | 
| 60 MONTHS | 11.25 | 8.98 | 
(Last Updated on 23 Sep 2025 - 02:53PM )
Request for a call back
                        
                                                    
Call Deposit
| Amount | Interest Rate % p.a. | 
|---|---|
| Up to LKR 1,000,000.00 | N/A | 
| Above LKR 1,000,000.00 | 5.50 | 
(Last Updated on 10 Apr 2024 - 12:05PM )
Request for a call back
                        
                                                    
Foreign Currency (FCY) Savings Accounts
| Currency | Code | Minimum Balance | Interest Rate % p.a. | AER % | 
|---|---|---|---|---|
| US Dollar | USD | 25 | 1.5000 | 1.5103 | 
| Sterling Pounds | GBP | 15 | 1.000 | 1.0046 | 
| EURO | EUR | 20 | 0.500 | 0.5011 | 
| Australian Dollar | AUD | 35 | 2.000 | 2.0184 | 
| Japanese Yen | JPY | 2,850 | 0.125 | 0.1251 | 
| Swiss Franc | CHF | 35 | 0.125 | 0.1251 | 
| Singapore Dollar | SGD | 45 | 0.250 | 0.2503 | 
| Canadian Dollar | CAD | 30 | 1.500 | 1.5104 | 
| Norwegian Kroner | NOK | 200 | 0.250 | 0.2503 | 
| Danish Kroner | DKK | 175 | 0.250 | 0.2503 | 
| Swedish Kroner | SEK | 200 | 0.150 | 0.1501 | 
| Hongkong Dollar | HKD | 200 | 0.125 | 0.1251 | 
| New Zealand Dollar | NZD | 35 | 1.000 | 1.0046 | 
| Chinese Yuan | CNY | 500 | 0.250 | 0.2503 | 
(Last Updated on 19 Aug 2025 - 01:43PM )
Request for a call back
                        
                                                    
Foreign Currency (FCY) Fixed Deposit
| Currency | Code | Amount | 1 month | AER % | 3 months | AER % | 6 months | AER % | 1 year | AER % | 1 Year (Monthly) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Dollar | USD | 500 | 3.0000 | 3.0416 | 4.0000 | 4.0604 | 4.2500 | 4.2952 | 4.5000 | 4.5000 | 4.2500 | 
| Sterling Pounds | GBP | 500 | 1.7500 | 1.7641 | 2.7500 | 2.7785 | 3.0000 | 3.0225 | 3.5000 | 3.5000 | 3.000 | 
| EURO | EUR | 500 | 1.2500 | 1.2572 | 2.0000 | 2.0151 | 2.2500 | 2.2627 | 2.5000 | 2.5000 | 2.0000 | 
| Australian Dollar | AUD | 500 | 3.0000 | 3.0416 | 3.5000 | 3.5462 | 3.7500 | 3.7852 | 4.0000 | 4.0000 | 3.5000 | 
| Japanese Yen | JPY | 50,000 | 0.5000 | 0.5011 | 0.6500 | 0.6516 | 0.8500 | 0.8518 | 1.0000 | 1.0000 | 0.8500 | 
| Swiss Franc | CHF | 500 | 0.5000 | 0.5011 | 0.7500 | 0.7521 | 1.0000 | 1.0025 | 1.0000 | 1.0000 | 0.7500 | 
| Singapore Dollar | SGD | 500 | 0.7500 | 0.7526 | 1.0000 | 1.0038 | 1.2500 | 1.2539 | 1.5000 | 1.5000 | 1.2500 | 
| Canadian Dollar | CAD | 500 | 2.0000 | 2.0184 | 2.2500 | 2.2691 | 2.2500 | 2.2627 | 2.5000 | 2.5000 | 2.2500 | 
| Norwegian Kroner | NOK | 5,000 | 0.5000 | 0.5011 | 0.5000 | 0.5009 | 0.7500 | 0.7514 | 1.0000 | 1.0000 | 0.7500 | 
| Danish Kroner | DKK | 5,000 | 0.2500 | 0.2503 | 0.2500 | 0.2502 | 0.2500 | 0.2502 | 0.5000 | 0.5000 | 0.2500 | 
| Swedish Kroner | SEK | 5,000 | 0.2500 | 0.2503 | 0.2500 | 0.2502 | 0.2500 | 0.2502 | 0.5000 | 0.5000 | 0.2500 | 
| Hongkong Dollar | HKD | 5,000 | 0.2500 | 0.2503 | 0.5000 | 0.5009 | 0.7500 | 0.7514 | 1.0000 | 1.0000 | 0.7500 | 
| New Zealand Dollar | NZD | 1,000 | 0.5000 | 0.5011 | 1.0000 | 1.0038 | 1.5000 | 1.5056 | 2.0000 | 2.0000 | 1.7500 | 
| Chinese Yuan | CNY | 5,000 | 0.5000 | 0.5011 | 0.7500 | 0.7521 | 1.0000 | 1.0025 | 1.5000 | 1.5000 | 1.2500 | 
(Last Updated on 29 Mar 2025 - 10:47AM )
Request for a call back
                        
                                                    
USD Fixed Deposit
| Currency-USD | 1 year | 2 year | 3 year | 4 year | 5 year | 
|---|---|---|---|---|---|
| Maturity | 4.5000 | 4.7500 | 5.0000 | 5.2500 | 5.5000 | 
| AER | 4.5000 | 4.6422 | 4.7689 | 4.8808 | 4.9789 | 
| Monthly | 4.2500 | 4.2500 | 4.5000 | 4.5000 | 4.5000 | 
| AER | 4.3337 | 4.3337 | 4.5939 | 4.5939 | 4.5939 | 
(Last Updated on 29 Mar 2025 - 10:43AM )
Request for a call back
                        
                                                    
Interest Rates on Advances
| Description | Rates Applicable % p.a. | 
|---|---|
| Export Bill Finance - Rupee Facilities | 14.00% | 
| Export Finance - US$ Facilities | 8.00% - 10.00% | 
| Packing Credit | 11.00% | 
| Import Bill Facilities - Rupee Facilities | 13.00% | 
| Lending to Small/ Medium Industries up to 5Years | 7.00% - 13.00% | 
| Overdrafts | 13.00% | 
| Corporate Lending | 7.40% - 12.00% | 
| Agriculture Lending short term (up to 01 year) | 6.00% - 13.00% | 
(Last Updated on 15 Apr 2024 - 11:54AM )
Request for a call back
                        
                                                    
Housing Loans & Loan Against Property (Lap)
Review of facilities- Housing Loans & LAP
1 % above the following rates will be applied at review/reprising for all Housing Loans and Loans against property (LAP).
| Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 700,000/-) (%) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 150,000/- to 699,999/-) (%) | Others (%) | |||
|---|---|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 9.00 | 10.00 | 9.50 | 10.00 | 10.50 | 11.00 | 
| 02 Years | 10.50 | 11.00 | 10.50 | 11.00 | 11.50 | 12.00 | 
| 05 Years | 11.25 | 11.75 | 11.25 | 11.75 | 12.25 | 12.75 | 
| 10 Years | 11.75 | 12.25 | 12.00 | 12.50 | 13.00 | 13.75 | 
(Last Updated on 23 Sep 2025 - 10:35AM )
Request for a call back
                        
                                                    
Personal Loan
| Tenure | Professionals & Premium Companies Income / Salary LKR 300,000/- & Above (%) | Professionals & Premium Companies Income / Salary LKR 200,000/- to LKR 299,999/- (%) | CAT A & B Companies salary LKR 200,000/- & above (%) | |||
|---|---|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 10.50 | 11.50 | 11.00 | 12.00 | 11.50 | 12.50 | 
| 02 Year | 11.50 | 12.50 | 12.00 | 13.00 | 12.50 | 13.50 | 
| 03 Years | 12.00 | 13.00 | 12.50 | 13.50 | 13.00 | 14.00 | 
| 04 Years | 12.50 | 13.50 | 13.00 | 14.00 | 13.50 | 14.50 | 
| 05 Years | 12.50 | 13.50 | 13.00 | 14.00 | 13.50 | 14.50 | 
| 06 Years | 14.00 | 15.00 | 14.50 | 15.50 | 15.00 | 16.00 | 
| 07 Years | 14.00 | 15.00 | 14.50 | 15.50 | 15.00 | 16.00 | 
(Last Updated on                 
     
        23
Request for a call back
                        
                                                    
Scholar Loan
Fixed for the entire tenure
| Tenure | Secured (CAT A) (%) | Unsecured (CAT B) (%) | ||
|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 10.50 | 12.00 | 15.50 | 17.00 | 
| 02 Years | 11.00 | 13.00 | 16.00 | 17.50 | 
| 03 Years | 11.50 | 13.50 | 16.00 | 17.50 | 
| 04 Years | 12.50 | 14.50 | 17.00 | 18.50 | 
| 05 Years | 13.00 | 15.00 | 17.00 | 18.50 | 
| 06 Years | 14.00 | 16.00 | 18.00 | 19.50 | 
| 07 Years | 14.50 | 16.50 | 18.50 | 20.00 | 
(Last Updated on                 
     
        23
Scholar Loan - Fixed for 01 year & reviewed every 12 months
| Tenure | Secured (CAT A) (%) | Unsecured (CAT B) (%) | ||
|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 11.00 | 12.00 | 15.50 | 17.00 | 
(Last Updated on                 
     
        23
Request for a call back
                        
                                                    
Pensioner Loan
| Tenure | Customer Rate (%) | 
|---|---|
| 01 Year | 10.00 | 
| 02 Years | 11.00 | 
| 03 Years | 11.50 | 
| 04 Years | 11.50 | 
| 05 Years | 11.50 | 
| 06 Years | 13.50 | 
| 07 Years | 13.50 | 
| 08 Years | 14.00 | 
| 09 Years | 14.00 | 
| 10 Years | 14.00 | 
(Last Updated on 30 Mar 2025 - 10:34PM )
Request for a call back
                        
                                                    
Loan Against Property (Lap)
Review of facilities- Housing Loans & LAP
1 % above the above rates will be applied at review/reprising for all Housing Loans and Loans against property (LAP).
| Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 700,000/-) (%) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 150,000/- to 699,999/-) (%) | Others (%) | |||
|---|---|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 1 Year | 9.00 | 10.00 | 9.50 | 10.00 | 10.50 | 11.00 | 
| 2 Years | 10.50 | 11.000 | 10.50 | 11.00 | 11.50 | 12.00 | 
| 5 Years | 11.25 | 11.75 | 11.25 | 11.75 | 12.25 | 12.75 | 
| 10 Years | 11.75 | 12.25 | 12.00 | 12.50 | 13.00 | 13.75 | 
(Last Updated on 23 Sep 2025 - 11:12AM )
Request for a call back
                        
                                                    
Pawning and Gold Loan
Seylan Bank Gold Pawning Rates & Advance Amounts
| Karatage | 12 Months - Pawning | 3 Months Gold Loan | 3 Months Gold Loan Plus | 6 Months Gold Loan Plus | 
|---|---|---|---|---|
| 24 | 220,000.00 | 225,000.00 | 235,000.00 | 225,000.00 | 
| 22 | 195,000.00 | 200,000.00 | 210,000.00 | 200,000.00 | 
| 21 | 170,000.00 | 160,000.00 | 175,000.00 | 159,000.00 | 
| 20 | 160,000.00 | 150,000.00 | 160,000.00 | 151,000.00 | 
| 19 | 145,000.00 | 139,000.00 | 150,000.00 | 140,000.00 | 
| 18 | 140,000.00 | 129,000.00 | 140,000.00 | 130,000.00 | 
| Interest Rate | 11.50% p.a. | 11.75% p.a. | 12.00% p.a. | 11.75% p.a. | 
(Last Updated on 15 Apr 2024 - 11:15AM )
Request for a call back
                        
                                                    
Solar Loans
Overdue Facilities
2% additional interest applied on the overdue amount and for the overdue period.
 
| Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 150,000/-) (%) | |
|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 9.50 | 10.50 | 
| 02 Years | 10.25 | 11.25 | 
| 03 Years | 10.50 | 11.50 | 
| 04 Years | 10.75 | 11.75 | 
| 05 Years | 10.75 | 11.75 | 
(Last Updated on 26 Sep 2025 - 11:52AM )







