News and Media
30 Years of Serving beyond just banking
Serving the people with innovative value added propositions together with exceptional customer service are the two key v... Read More >
Seylan Bank sweeps five Awards at SLIM National Sales Congress 2018
Seylan Bank’s young Sales Force was bestowed with five awards at the recently concluded SLIM NASCO Awards 2018. The tw... Read More >
Share Prices
| Last Traded Price | Change | Volume |
|---|---|---|
| 105.50 LKR | 0.50 LKR | 2,000 |
| 73.70 LKR | 1.20 LKR | 5 |
| Percentage Change | High | Low |
|---|---|---|
| 0.48% | 106.00 LKR | 104.75 LKR |
| 1.66% | 73.80 LKR | 72.80 LKR |
Exchange Rates
| Country | Short Code | Buying | Selling |
|---|---|---|---|
| USD | 328.2500 | 339.5000 | |
| GBP | 421.8126 | 457.9271 | |
| EUR | 364.3976 | 395.8984 | |
| JPY | 1.9642 | 2.1360 | |
| CHF | 394.2952 | 433.7149 |







